Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
1 | Karl Sween | 🇺🇸 | 111 |
2 | Paul Wagner | 🇺🇸 | 107 |
3 | Will Friedmann | 🇫🇷 | 88 |
4 | Nigel Langley | 🇺🇸 | 77 |
5 | Rob Appleton | 🇬🇧 | 72 |
6 | Luis Vazquez | 🇲🇽 | 66 |
7 | Paul Alex | 🇬🇧 | 64 |
8 | Tom Wells | 🇬🇧 | 63 |
9 | Ashley Lloyd | 🇬🇧 | 61 |
10 | Christian Elizondo | 🇺🇸 | 59 |
10 | Olexandr Rozhnov | 🇺🇦 | 59 |
12 | Jason Bush | 🇺🇸 | 57 |
13 | mark bird | 🇬🇧 | 54 |
14 | Cameron Douglas | 🇺🇸 | 53 |
15 | Grzegorz Taczkowski | 🇵🇱 | 50 |
15 | James Harrell | 50 | |
15 | Dave Darrrnell | 🇬🇧 | 50 |
18 | Simone Stefanini I SKFR | 🇮🇹 | 49 |
19 | Brandon Williams | 🇿🇦 | 48 |
20 | Donald Ingham | 🇺🇸 | 47 |
Alpha Mini Direct Drive; 10Nm Entry level Direct Drive Wheelbase. With 10Nm maximum torque and 200MHz processor, feel the upgrade of force feedback, the precision and authenticity that have been absent from any non-direct drive.