Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
107 | Alexander Orlyuk | ๐ท๐บ | 2 |
107 | Graeme Sutcliffe | ๐ฌ๐ง | 2 |
107 | Andrey Shaposhnikov | ๐ท๐บ | 2 |
107 | Robin Graas | ๐ณ๐ฑ | 2 |
107 | Josh Pardo | ๐ฒ๐ฝ | 2 |
107 | Robert Stowe | ๐จ๐ฆ | 2 |
107 | Brandon McLaughlin | ๐จ๐ฆ | 2 |
107 | Frank Veen | ๐ณ๐ฑ | 2 |
107 | Unai P (Syrtracy) | ๐ช๐ธ | 2 |
107 | Maxim Ryazantsev | ๐ท๐บ | 2 |
107 | ะะฝัะพะฝ ะะตััะตัะตะฝะบะพ | +7 | 2 |
107 | Roman Badamshin | ๐ซ๐ท | 2 |
107 | Oleg Nuriev | ๐ท๐บ | 2 |
107 | Cory Stewart | ๐บ๐ธ | 2 |
107 | Sam Laidler | ๐บ๐ธ | 2 |
107 | Pavel Titarenko | ๐ท๐บ | 2 |
107 | Christian Acuรฑa | ๐จ๐ท | 2 |
107 | Rafael Tsolakidis | ๐ฌ๐ท | 2 |
107 | Ivo Dahlmans | ๐ณ๐ฑ | 2 |
107 | Klaus Traubner | ๐ฟ๐ฆ | 2 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.