Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
3057 | Kaplรกr Zsombor | ๐ญ๐บ | 4 |
3057 | Ferenc Danics | ๐ญ๐บ | 4 |
3057 | Sebastian Handler | ๐ฆ๐น | 4 |
3057 | David Kovacs | ๐ญ๐บ | 4 |
3057 | FInlay O'Reilly | ๐ฌ๐ง | 4 |
3057 | David Lewis | ๐จ๐พ | 4 |
3057 | Armin Karahasanoviฤ | ๐ธ๐ฎ | 4 |
3057 | Clemens Hartmann | ๐ฉ๐ช | 4 |
3057 | Salvo Nibali | ๐ฎ๐น | 4 |
3057 | Kaito Nasa | ๐บ๐ธ | 4 |
3057 | Patrick Nagy | ๐ฆ๐น | 4 |
3057 | Giorgio Migazzi | ๐ฎ๐น | 4 |
3057 | Anton Khomenok | ๐ท๐บ | 4 |
3057 | Etan Mackcoy | ๐บ๐ธ | 4 |
3057 | Jan Flachs | ๐จ๐ฟ | 4 |
3057 | Uroลก Jelenko | ๐ธ๐ฎ | 4 |
3057 | Juan Pablo Ordoรฑez | ๐ช๐ธ | 4 |
3057 | Anderson Carvalho | ๐ง๐ท | 4 |
3057 | Witold Kosciukiewicz | ๐ต๐ฑ | 4 |
3057 | Joeri Van Brussel | ๐ง๐ช | 4 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only