Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
2235 | Ian Harry | ๐ฌ๐ง | 6 |
2235 | Doug Bourne | ๐จ๐ฆ | 6 |
2235 | Uthman Badmus | ๐ณ๐ฌ | 6 |
2235 | Michaล Zachariasiewicz | ๐ต๐ฑ | 6 |
2235 | Chris Harteveld | ๐ณ๐ฑ | 6 |
2235 | Leonardo Nenci |EoS | ๐ฎ๐น | 6 |
2235 | Timo Bรผhring | ๐ฉ๐ช | 6 |
2235 | Alessandro Catricalร | ๐ฎ๐น | 6 |
2235 | Dmitry Kondratenko | ๐ท๐บ | 6 |
2235 | Vladimir Puharev | ๐ท๐บ | 6 |
2235 | Aidan Bailey | ๐ฌ๐ง | 6 |
2235 | Matthijs van Amelrooij | ๐ณ๐ฑ | 6 |
2235 | vilyna nightshade | ๐ฌ๐ง | 6 |
2235 | Sem Spenkelink | ๐ณ๐ฑ | 6 |
2235 | Jeremie Arrobas | ๐จ๐ฆ | 6 |
2235 | Diego Paul Fimbres Casas | ๐ฒ๐ฝ | 6 |
2235 | Tamรกs Nagy | ๐ญ๐บ | 6 |
2598 | Aleksandr Zaytsev | ๐ท๐บ | 5 |
2598 | Richard Jepp | ๐ฌ๐ง | 5 |
2598 | Etienne Pernot | ๐ซ๐ท | 5 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only