Find out who ranks highest on SimGrid.
P | Name | Nationality | Fastest Laps |
---|---|---|---|
1 | Will Friedmann | 🇫🇷 | 56 |
2 | Luis Vazquez | 🇲🇽 | 55 |
3 | Rob Appleton | 🇬🇧 | 50 |
4 | Jason Bush | 🇺🇸 | 45 |
5 | Nigel Langley | 🇺🇸 | 38 |
6 | Olexandr Rozhnov | 🇺🇦 | 34 |
6 | Karl Sween | 🇺🇸 | 34 |
6 | Piotr Racut HRT | 🇵🇱 | 34 |
9 | Simone Stefanini I SKFR | 🇮🇹 | 33 |
10 | Ashley Lloyd | 🇬🇧 | 31 |
11 | Jon Bonham | 🇺🇸 | 24 |
11 | Iszac Paranihi | 🇳🇿 | 24 |
11 | Cameron Douglas | 🇺🇸 | 24 |
14 | Christian Elizondo | 🇺🇸 | 23 |
14 | Paul Wagner | 🇺🇸 | 23 |
14 | Matthieu Simon | 🇫🇷 | 23 |
17 | Andy Skunky | 22 | |
18 | M. Wright | 🇺🇸 | 21 |
18 | Axel Casadei I SKFR | 🇮🇹 | 21 |
20 | Alberto Aragoneses | 20 |
Alpha Mini Direct Drive; 10Nm Entry level Direct Drive Wheelbase. With 10Nm maximum torque and 200MHz processor, feel the upgrade of force feedback, the precision and authenticity that have been absent from any non-direct drive.