A place for amateur and professional sim racers to compete against fellow drivers in leagues and endurance events for ACC.
P | Name | Nationality | Grid Rating |
---|---|---|---|
1 | George Boothby | ๐ฌ๐ง | 7,371 |
2 | Christophe Verstrepen | ๐ง๐ช | 6,983 |
3 | Martin Lorenc | ๐จ๐ฟ | 6,933 |
4 | Dรกire McCormack | ๐ฎ๐ช | 6,546 |
5 | Grant Willimott | ๐ฌ๐ง | 6,513 |
6 | Tinko van der Velde | ๐ณ๐ฑ | 6,466 |
7 | Niklas Houben | ๐ฉ๐ช | 6,362 |
8 | Konstantin Soldatov | ๐ท๐บ | 6,180 |
9 | Jaroslav Honzik | ๐จ๐ฟ | 6,155 |
10 | Tobias Gronewald | ๐ฉ๐ช | 6,071 |
11 | James Parker | ๐ฌ๐ง | 6,030 |
12 | Vyacheslav Abuladze | ๐ท๐บ | 5,999 |
13 | Mikhail Statsenko | ๐ท๐บ | 5,985 |
14 | Chris Harteveld | ๐ณ๐ฑ | 5,967 |
15 | Eamonn Murphy | ๐ฎ๐ช | 5,958 |
16 | Robbie Stapleford | ๐ฌ๐ง | 5,939 |
17 | Bastian Richter | ๐ฉ๐ช | 5,901 |
18 | Mattia De Campo | ๐ฎ๐น | 5,898 |
19 | Maciej Malinowski | ๐ต๐ฑ | 5,858 |
20 | Luke Whitehead | ๐ฌ๐ง | 5,812 |
21 | Alexander Smolyar | ๐ท๐บ | 5,809 |
22 | Michael Tauscher | ๐ฉ๐ช | 5,743 |
23 | Grantas Kareckas | ๐ฑ๐น | 5,721 |
24 | Nikita Bogoroditsky | ๐ท๐บ | 5,698 |
25 | Marcell Fรผzy | ๐ญ๐บ | 5,643 |
26 | Peter Henneberg | ๐ฉ๐ฐ | 5,640 |
27 | James Baldwin | ๐ฌ๐ง | 5,637 |
28 | Tobias Pfeffer | ๐ฉ๐ช | 5,622 |
29 | Oleg Zholobov | ๐ท๐บ | 5,613 |
30 | Tobias Schurr | ๐ฉ๐ช | 5,602 |
31 | Lukas Kreuzer | ๐ฉ๐ช | 5,579 |
31 | Jan Willem van Ommen | ๐ณ๐ฑ | 5,579 |
33 | Fรฉlix Ruppert | ๐ฑ๐บ | 5,524 |
34 | Fabien Piffet | ๐ซ๐ท | 5,506 |
35 | Noรฉ Herren | ๐จ๐ญ | 5,497 |
36 | Sven Hettich | ๐ฉ๐ช | 5,452 |
37 | Daniel Klein | ๐ฉ๐ช | 5,448 |
38 | Kristiyan Lozanov | ๐ง๐ฌ | 5,444 |
39 | Filip Brejcha | ๐จ๐ฟ | 5,429 |
40 | Giorgio Simonini | ๐ฎ๐น | 5,425 |
41 | Lars Kisser | ๐ฉ๐ช | 5,419 |
42 | Dominik Blajer | ๐ต๐ฑ | 5,404 |
43 | Jura Petritchenko | ๐ฉ๐ช | 5,402 |
44 | Luis Roters | ๐ฉ๐ช | 5,375 |
45 | Marco Bischoff | ๐ฉ๐ช | 5,370 |
46 | David Pertile | ๐ฎ๐น | 5,369 |
47 | Jonathan Riley | ๐ฌ๐ง | 5,358 |
48 | Igor Rodrigues | ๐ง๐ท | 5,336 |
49 | Harry Phillips | ๐ฌ๐ง | 5,332 |
50 | Aidan Walsingham | ๐ฌ๐ง | 5,328 |
51 | Nik Babin | ๐ช๐ธ | 5,313 |
52 | Bastian Offermann | ๐ฉ๐ช | 5,290 |
53 | Maximilian Wohlmuth | ๐ฉ๐ช | 5,285 |
54 | Bruno Cadilhe | ๐ฟ๐ฆ | 5,267 |
54 | Erik Del Fante | ๐ฎ๐น | 5,267 |
56 | Nick Balzar | ๐ฉ๐ช | 5,264 |
57 | Rob Taplin | ๐ฌ๐ง | 5,258 |
58 | Charlie Crossland | ๐ฌ๐ง | 5,236 |
59 | Andrea Benedetti | ๐ฎ๐น | 5,230 |
60 | Egor Ogorodnikov | ๐ท๐บ | 5,226 |
61 | Dominik Alvarez | ๐ฉ๐ช | 5,220 |
62 | Jan-Marcel Dietrich | ๐ฉ๐ช | 5,209 |
63 | Alex Radizi | ๐ฉ๐ช | 5,204 |
64 | Daniel Savini | ๐ฎ๐น | 5,195 |
65 | Niels Engelhardt | ๐ฉ๐ช | 5,154 |
66 | Barnabas Fazekas | ๐ญ๐บ | 5,147 |
67 | Valentin Barrier | ๐ซ๐ท | 5,137 |
68 | Kirill Antonov | ๐ท๐บ | 5,107 |
69 | Dario Baiฤ | ๐ธ๐ฎ | 5,101 |
70 | Yurii Hitrov | ๐ง๐ฌ | 5,081 |
71 | Victor Nicolae | ๐ท๐ด | 5,071 |
72 | Bram Depraitere | ๐ง๐ช | 5,056 |
73 | Ricardo Rivera | ๐ต๐ท | 5,037 |
74 | Jakob Ostermann | ๐ฆ๐น | 5,034 |
75 | Killian Ryan-Meenan | ๐ฎ๐ช | 5,022 |
76 | Nikolay Polyakov | ๐ท๐บ | 5,010 |
77 | Dom Healy | ๐ฌ๐ง | 5,000 |
78 | David Tonizza | ๐ฎ๐น | 4,998 |
79 | Gerard Martรญnez | ๐ช๐ธ | 4,990 |
80 | Jure Artaฤ Viฤiฤ | ๐ธ๐ฎ | 4,987 |
๐ด La Prima Wheel with Round Leather Rim ๐ด La Prima Load Cell Pedals ๐ด La Prima 12Nm Wheelbase Limited Time Only!