P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
---|---|---|---|---|---|---|---|---|
1 |
![]()
McLaren
3 / 10
|
40 | 28 | 41 | 25 | 37 | 26 | 197 |
Gabriele Merigo | MRT | 15 | 6 | 26 | 19 | 25 | 26 | ||
Guido Guzzo | 25 | 18 | 15 | 6 | 12 | 0 | ||
Andre Fontanella | MRT | 4 | 10 | 8 | 4 | 10 | -4 | ||
Lorenzo Marinozzi | 10 | -5 | ||||||
Andrea Sandomenico | ||||||||
Van Damme | ||||||||
Cristhian Motteran I SKFR | -5 | |||||||
Rich Haines | -5 | |||||||
Michal Kovář | 4 | -5 | -5 | |||||
Karl Yamaga | -5 | -5 | ||||||
2 |
![]()
Ferrari
7 / 12
|
0 | 27 | 7 | 40 | 24 | 18 | 116 |
Andrea Casciotti I MRT | 0 | 15 | 12 | 15 | 1 | 10 | ||
Marco Mezzanzanica | 25 | -5 | ||||||
Jérémy Gorré | OSRT | 18 | |||||||
Adrian Rodríguez | 12 | |||||||
Giacomo Ramazzotti | 4 | 8 | ||||||
Federico Not | MRT | 2 | 6 | 2 | |||||
Alessandro Giampieri | 2 | -5 | -5 | |||||
Daniel Als - FSR | 12 | 0 | 6 | |||||
FST marco | 8 | |||||||
Soeren Schmidt - FSR | 1 | 4 | ||||||
Alex Gibin | ||||||||
Lorenzo Gagliardo I SKFR | -5 | |||||||
3 |
![]()
Porsche
4 / 6
|
26 | 21 | 8 | 18 | 15 | 15 | 103 |
RICCARDO CADAMOSTI I SKFR | 18 | 26 | 2 | 10 | 15 | 15 | ||
Gianluca Delpapa I SKFR | 6 | -5 | 6 | 8 | 0 | |||
Angelo Morganti | 8 | -5 | -5 | |||||
Dario Solarino SKFR | 2 | -5 | -5 | |||||
Dylan van Vloten | ||||||||
Sven Kuiters | ||||||||
4 |
![]()
Mercedes-AMG
1 / 1
|
12 | -5 | 18 | 1 | 8 | 12 | 46 |
Patrik Coluccio I SKFR | 12 | -5 | 18 | 1 | 8 | 12 | ||
5 |
![]()
Lexus
1 / 1
|
2 | 18 | 20 | ||||
Michele Cacioppi | MRT | 2 | 18 | ||||||
6 |
![]()
Aston Martin
1 / 2
|
2 | -5 | 4 | 0 | 0 | 0 | 1 |
Arne Moberg | 2 | -5 | 4 | 0 | 0 | 0 | ||
Patrizio Scarnicci | ||||||||
7 |
![]()
BMW
1 / 1
|
10 | -5 | -5 | 0 | |||
Gaetano Sparaco | 10 | -5 | -5 |
Race to win with Fanatec's Podium Steering Wheel Monte Carlo Rally. WRC-grade precision for ultimate simulation mastery. Drive like Sébastien Loeb!