P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
---|---|---|---|---|---|---|---|---|---|
1 |
McLaren
11 / 12
|
129 | 152 | 128 | 138 | 119 | 109 | 186 | 961 |
Aaron Jewsbury | 17 | 37 | 0 | 56 | 17 | 49 | 49 | ||
Chris Jones | 34 | 15 | 23 | 49 | 37 | ||||
Nigel Longden | 28 | 13 | 13 | 34 | 25 | 40 | |||
Nick Stick | 31 | 17 | 0 | 15 | 29 | 44 | |||
Luke Gater | 37 | 23 | 44 | 19 | -5 | ||||
Lukas Glugovsky | 44 | 13 | |||||||
Harry Goswell | 0 | 0 | 56 | ||||||
Yhido Tobing | 0 | 31 | -5 | ||||||
Tire Shredder | 21 | ||||||||
David Keen | 0 | -5 | 21 | ||||||
Daniel Bouwkamp | 0 | 0 | 0 | -5 | |||||
Merv Wignall | |||||||||
2 |
Aston Martin
5 / 5
|
95 | 140 | 68 | 93 | 76 | 128 | 51 | 651 |
Sérgio Osório | 55 | 56 | 19 | 44 | 55 | 55 | 56 | ||
Allan Brown | 40 | 44 | 49 | 49 | 21 | 28 | |||
Alexander Onishchenko | 45 | ||||||||
Patrick Dehn | 0 | 40 | -5 | ||||||
Scott Brewer | 0 | 0 | |||||||
3 |
Porsche
6 / 6
|
42 | 36 | 89 | 84 | 67 | 63 | 73 | 454 |
Fabian Karner | 19 | 25 | 28 | 21 | 40 | 23 | 25 | ||
Marc Wilheine | 40 | 28 | 40 | 31 | |||||
Rowdy Burnz | 23 | 11 | 37 | ||||||
Neil Woodward | 21 | 40 | -5 | ||||||
Jakob Schaber | 17 | ||||||||
Stuart Prior | 0 | -5 | -5 | ||||||
4 |
Audi
3 / 3
|
28 | 31 | 68 | 51 | 44 | 32 | 19 | 273 |
Ryan Blanchette | 28 | 31 | 31 | 34 | 44 | 37 | 19 | ||
Alexandr Pavlov | 37 | ||||||||
Michael Herbort | 0 | 17 | -5 | ||||||
5 |
Ferrari
3 / 4
|
25 | 19 | 25 | 32 | 26 | 62 | 189 | |
Robbie Robstra | 25 | 19 | 25 | 37 | 31 | 34 | |||
Markus Schaber | 28 | ||||||||
Paulius Latanauskas | -5 | -5 | |||||||
Jostein Scheffer | |||||||||
6 |
Bentley
1 / 1
|
21 | 15 | 23 | 19 | 23 | 34 | -5 | 130 |
Chris Gedman I FRL | 21 | 15 | 23 | 19 | 23 | 34 | -5 | ||
7 |
Lamborghini
2 / 2
|
21 | 34 | 20 | 20 | 31 | -5 | 121 | |
Iain Thomson | 21 | 34 | 25 | 25 | 31 | -5 | |||
Serkan Duran | 0 | -5 | -5 | ||||||
8 |
BMW
3 / 3
|
84 | 49 | -5 | -5 | -5 | 118 | ||
Alexey Gusakov | 34 | 49 | -5 | ||||||
Tugberkk Bademci | 50 | 0 | -5 | -5 | |||||
David Meyer zu Wendischhoff | 0 | ||||||||
9 |
Honda
1 / 1
|
0 | 17 | 0 | 19 | 23 | 59 | ||
Terry Williams | 0 | 17 | 0 | 19 | 23 | ||||
10 |
Mercedes-AMG
1 / 1
|
-5 | -5 | ||||||
Jason List | -5 |
The MOZA ESX Steering Wheel for Xbox combines official Xbox licensing with MOZA Racing’s direct drive technology to deliver an unparalleled racing experience.