P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | PTS |
---|---|---|---|---|---|---|---|---|
1 |
Audi
3 / 3
|
-10 | 21 | 70 | 79 | 79 | 47 | 286 |
Adam Willey | 22 | 28 | 28 | 25 | ||||
Adam Thursby | -5 | -5 | 23 | 26 | 26 | 27 | ||
Caleb Stevens | -5 | 26 | 25 | 25 | 25 | -5 | ||
2 |
Honda
4 / 4
|
45 | 51 | 49 | 14 | 52 | 47 | 258 |
Alex Martin | 23 | 27 | 26 | 24 | 27 | 28 | ||
Daniel Michel | 27 | 29 | -5 | -5 | 30 | -5 | ||
Humphrey Wanglesnatcher | 29 | |||||||
Dan Gleeballs | -5 | -5 | 28 | -5 | -5 | -5 | ||
3 |
Hyundai
10 / 10
|
179 | 0 | 71 | 32 | -11 | -15 | 256 |
Renan Almeida | 29 | 30 | 30 | 30 | 29 | 30 | ||
Cody Kern | 26 | -5 | 29 | -5 | -5 | -5 | ||
armand bruso | 24 | -5 | 27 | -5 | -5 | -5 | ||
Adam Thomas | 25 | -5 | -5 | |||||
Mike Jones | -5 | -5 | 27 | -5 | -5 | |||
Aleksandr Kosyakov | 30 | -5 | -5 | -5 | -5 | -5 | ||
Alexandr Rogov | 28 | -5 | -5 | -5 | -5 | -5 | ||
Joe Pinder | 22 | -5 | -5 | -5 | -5 | -5 | ||
Rytis Bauba | -5 | |||||||
Jason Pelter | -5 | -5 |
MOZA CRP2 Load Cell Pedals—crafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.