P | manufacturer Standings | R1 | PTS |
---|---|---|---|
1 |
![]()
BMW
7 / 8
|
159 | 159 |
Melvin Milasten | 41 | ||
James Mason | 36 | ||
Scott Milbanke | 25 | ||
James Robertson | 22 | ||
Corey Tidman | 21 | ||
Kostas Angelidis | 14 | ||
Callum Gray | 0 | ||
Vencislav Hristov | |||
2 |
![]()
Aston Martin
5 / 6
|
123 | 123 |
Diman Ivanov | 38 | ||
Christian Labbe | 33 | ||
Marian Stoyanov | 29 | ||
Tylor Vermaak | 23 | ||
REGAN CLARK | 0 | ||
John Prine | |||
3 |
![]()
McLaren
5 / 5
|
123 | 123 |
Kyle Jenkins | 32 | ||
Alex Marangon | 31 | ||
Ben Cheesman | 24 | ||
Wesley Kuiper | 17 | ||
Mike Wade 🏴 | 19 | ||
4 |
![]()
Ford
6 / 6
|
110 | 110 |
Axel Casier | 37 | ||
François De Bondt | 30 | ||
Dave Bond | 27 | ||
Kevin Quane | 26 | ||
Olexandr Rozhnov | -5 | ||
Julio Bahena | -5 | ||
5 |
![]()
Porsche
3 / 4
|
79 | 79 |
Carmelo Abate | ART | 35 | ||
Hlacsok Richard | 28 | ||
Goan Malomgré | 16 | ||
Noa Hagård | |||
6 |
![]()
Lexus
2 / 2
|
54 | 54 |
Jason Bush | 39 | ||
Robert Ogun | 15 | ||
7 |
![]()
Mercedes-AMG
1 / 2
|
34 | 34 |
Eoin Skene | 34 | ||
Dane J-K | |||
8 |
![]()
Ferrari
3 / 4
|
20 | 20 |
Haydan Prodger | 20 | ||
Charlie Smith | 0 | ||
HARRY JAY | 0 | ||
Nqobile Mbhele | |||
9 |
![]()
Honda
1 / 1
|
18 | 18 |
Hayden Puttock | 18 | ||
10 |
![]()
Nissan
0 / 1
|
0 | |
Daniel Richards |
Unleash the thrill of GT racing with Fanatec's Podium Wheel Rim Porsche 911 GT3 Cup. Authentic design, advanced features, and unbeatable performance in a sleek, premium suede package. Born to win.