P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | PTS |
---|---|---|---|---|---|---|---|
1 |
![]()
Ferrari
10 / 10
|
107 | 237 | 224 | -20 | -40 | 548 |
Michael Hutchinson | 39 · 34 | 39 · 34 | |||||
Andy Purcell | 30 · 27 | 27 · 30 | |||||
Jonny Marsh | 17 · 15 | 30 · 39 | -10 · -10 | ||||
Marcus Craven | 7 · 5 | 21 · 24 | |||||
Taha Şenöz | 27 · 27 | ||||||
David Janoš | 21 · 19 | 11 · 19 | -10 · -10 | -10 | |||
Ilya Chicherov | 19 · 34 | -10 · -10 | |||||
Kyrylo Taran | 15 · 30 | -10 · -10 | -10 | ||||
Sven Zvonar | -10 · -10 | -10 | |||||
Stefanos Kolsouzoglou | -10 · -10 | -10 | |||||
2 |
![]()
Bentley
1 / 1
|
90 | 90 | 90 | 90 | 78 | 360 |
Tim Flaig | 45 · 45 | 45 · 45 | 45 · 45 | 45 · 45 | 39 · 39 | ||
3 |
![]()
McLaren
8 / 10
|
165 | 81 | 67 | 9 | -10 | 322 |
Chris Mouchard | 13 · 15 | 13 · 24 | 34 · 27 | 39 · 0 | |||
Doğaç Eray | 39 · 39 | ||||||
Bastian Junker | 6 · 7 | 34 · 0 | |||||
Roman Michálek | 24 · 9 | 19 · 11 | -10 · -10 | -10 | |||
Brian Wichmann Nordholt | 7 · 6 | ||||||
IOANNIS FILIS | 13 · 13 | -10 · -10 | -10 | ||||
Can Acikgoz | -10 · -10 | -10 | |||||
Theodor Petrou | -10 · -10 | -10 | |||||
Kostas Bevoudas | |||||||
Morris Kuzemkhanov | |||||||
4 |
![]()
Aston Martin
4 / 4
|
-10 | 30 | 16 | 50 | 68 | 164 |
Ryan Chanley | 9 · 21 | -10 · -10 | 19 · 17 | 30 · 30 | 34 · 34 | ||
Nathanael FEVER | BSR | 21 · 39 | -10 · -10 | -10 | ||||
Jan Plachetta | -10 · -10 | ||||||
Sebastian Lucassen | -10 · -10 | -10 | |||||
5 |
![]()
Ford
3 / 4
|
-20 | 45 | 53 | 80 | 158 | |
Richard Walters | 45 · 45 | ||||||
nikolaos orfanos | -10 · -10 | 24 · 21 | 34 · 39 | -10 | |||
Chandler Williams | -10 · -10 | ||||||
Thiago Dinarte | |||||||
6 |
![]()
Lamborghini
2 / 2
|
28 | 38 | 73 | 139 | ||
LT REDI | 15 · 13 | 9 · 17 | 24 · 15 | ||||
Jonathan Forward | 6 · 6 | 15 · 19 | |||||
7 |
![]()
Audi
1 / 1
|
22 | 13 | 38 | 61 | 134 | |
Elias Pinotis | 11 · 11 | 4 · 9 | 17 · 21 | 27 · 34 | |||
8 |
![]()
Porsche
3 / 3
|
118 | -2 | -10 | -20 | 86 | |
Riccardo Monx | 34 · 30 | ||||||
Peter Sova | 30 · 24 | -10 · -10 | -10 | ||||
Ibrahim Syed | 5 · 13 | -10 · -10 | |||||
9 |
![]()
BMW
1 / 1
|
34 | 34 | 68 | |||
Andrew Deck | 17 · 17 | 27 · 7 |
Don't get lost in the data, instantly unlock lap time using our new real-time Auto Insights coaching. Elevate your braking, apex, and exit performance in record time.