| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
BMW
4 / 5
|
213 | 141 | 155 | 169 | 181 | 176 | 110 | 149 | 1294 |
| Alfie Bevan | 35 路 41 路 41 | 36 路 30 路 25 | 30 路 36 路 21 | 18 路 36 路 8 | 25 路 30 路 36 | 25 路 30 路 36 | 36 路 9 路 12 | 13 路 30 路 20 | ||
| Ash Hill | 25 路 21 路 2 | 18 路 11 路 21 | 3 路 25 路 30 | 15 路 25 路 25 | 21 路 5 路 11 | 18 路 21 路 13 | 13 路 21 路 15 | 15 路 13 路 7 | ||
| James Le Pavoux | 36 路 30 路 30 | 13 路 15 路 18 | 41 路 26 路 21 | 30 路 30 路 30 | 36 路 36 路 13 | -5 路 -5 路 -5 | ||||
| jeppe langaker | 11 路 25 路 3 | -5 路 -5 路 2 | 41 路 7 路 20 | 21 路 30 路 30 | 7 路 7 | 18 路 5 路 30 | 41 路 20 路 25 | |||
| Angela Scott | 38 | 15 | 19 | 37 | 19 | 56 | 34 | 25 | ||
| 2 |
Chevrolet
4 / 4
|
81 | 126 | 109 | 80 | 156 | 155 | 165 | 137 | 1009 |
| Sedia A Dondolo | 18 路 15 路 9 | 21 路 25 路 18 | 7 路 30 路 15 | 30 路 3 路 11 | 7 路 21 路 25 | 35 路 18 路 35 | 35 路 41 路 21 | 30 路 18 路 18 | ||
| Lord Frieza | 21 路 11 路 7 | 21 路 30 路 11 | 13 路 25 路 13 | 25 路 2 路 9 | 41 路 36 路 26 | 21 路 21 路 25 | 25 路 30 路 13 | 7 路 36 路 13 | ||
| Jacob Hine | 21 路 15 路 3 | 11 路 3 路 7 | 18 路 21 路 18 | 9 路 5 路 5 | 13 路 18 路 18 | 13 路 7 路 7 | 11 路 13 路 36 | 11 路 9 路 9 | ||
| Guus Peters | 13 路 2 路 1 | 9 路 15 路 25 | 9 路 9 路 3 | 3 路 4 路 4 | 18 路 4 路 13 | 21 路 18 路 18 | 25 路 25 路 21 | |||
| 3 |
Seat
3 / 3
|
63 | 132 | 92 | 54 | 31 | 55 | 68 | 495 | |
| Yohann Karolczak | 18 路 13 路 3 | 35 路 41 路 41 | 15 路 18 路 30 | 2 路 18 路 18 | 11 路 11 路 9 | 15 路 15 路 25 | 21 路 11 路 36 | |||
| Simonas Ruplenas | 11 路 9 路 5 | 9 路 3 路 3 | 9 路 2 路 5 | |||||||
| Niklas Davis | 15 路 7 路 7 | -5 路 -5 路 -5 | 5 路 11 路 13 | |||||||
| 4 |
Vauxhall
1 / 2
|
35 | -15 | 64 | 53 | 29 | 41 | 20 | 56 | 283 |
| Steven Bain | 4 路 13 路 18 | -5 路 -5 路 -5 | 7 路 21 路 36 | 4 路 13 路 36 | 5 路 9 路 15 | 11 路 15 路 15 | 7 路 4 路 9 | 5 路 21 路 30 | ||
| Tom Toseland | ||||||||||
| 5 |
Volvo
2 / 2
|
10 | 37 | 26 | 62 | 18 | 63 | 47 | 15 | 278 |
| Daniel Lindblom | 4 路 5 路 1 | 3 路 5 路 5 | 7 路 7 路 7 | 5 路 13 路 15 | 7 路 9 路 9 | 5 路 7 路 4 | 18 路 7 路 5 | |||
| Alexander 脰rtegren | 15 路 13 路 9 | 2 路 9 路 2 | 11 路 15 路 15 | -5 路 -5 路 -5 | 9 路 18 路 11 | 9 路 11 路 11 | -5 路 -5 路 -5 | |||
| 6 |
Volkswagen
1 / 1
|
8 | 16 | 17 | 41 | |||||
| Ben Holmes | 1 路 2 路 5 | 7 路 5 路 4 | 11 路 4 路 2 |
Explore the brand new livery hub for Le Mans Ultimate. Create, upload and manage all of your favourite liveries in LMU directly on Livery Hub so you can race to victory in style!