P | manufacturer Standings | R1 | R2 | PTS |
---|---|---|---|---|
1 |
McLaren
6 / 6
|
190.5 | 387 | 387 |
Michele Cacioppi | MRT | 28.5 | 43.5 路 43.5 | ||
Andrea Bargoni I SKFR | 30 | 33 路 37.5 | ||
Gio GioAly I SKFR | 37.5 | 39 路 30 | ||
Cristhian Motteran I SKFR | 33 | 31.5 路 27 | ||
Damien Modica amore | 34.5 | 25.5 路 28.5 | ||
Giuseppe De Renzis | 27 | 24 路 24 | ||
2 |
Ferrari
6 / 7
|
188.5 | 311 | 311 |
The Real David | 46 | 46 路 46 | ||
Pietro Astorino | 42 | 42 路 40.5 | ||
Federico Not | MRT | 43.5 | 36 路 39 | ||
realniub_ofanbu realniub_ofanbu | 25.5 | 27 路 34.5 | ||
GUUU79 Guglielmo Magro | 31.5 | |||
Fabrizio FabryR| ART | 0 | 0 路 0 | ||
Pak Tarricone | ||||
3 |
BMW
4 / 4
|
139.5 | 196.5 | 196.5 |
Paolo Verardo I SKFR | 36 | 28.5 路 42 | ||
Isacco Como | 39 | 30 路 36 | ||
Simone Raparelli | ART | 24 | 34.5 路 25.5 | ||
Patrik Coluccio I SKFR | 40.5 | 0 路 0 | ||
4 |
Audi
1 / 1
|
0 | 72 | 72 |
Riccardo Marrobio I SKFR | 0 | 40.5 路 31.5 | ||
5 |
Lexus
1 / 1
|
70.5 | 70.5 | |
Antonio Di Caprio I SKFR | 37.5 路 33 | |||
6 |
Ford
1 / 1
|
0 | 0 | 0 |
Angelo Grazioso | 0 | 0 路 0 | ||
7 |
Mercedes-AMG
1 / 1
|
0 | 0 | 0 |
Michele Caterini | 0 | 0 路 0 |
Try the brand new Coach Dave Delta app today. With a new dashboard, better functionality, new features, updated widgets and more, it's time to transform how you get better at sim racing with Delta.