P | manufacturer Standings | R1 | R2 | R3 | R4 | PTS |
---|---|---|---|---|---|---|
1 |
BMW
5 / 6
|
37 | 92 | 62 | 118 | 309 |
Lukáš Chlanda | 24 | 23 | 25 | 30 | ||
Lukáš Píš | 35 | 14 | 46 | |||
Kevin Majrich | 13 | 23 | 19 | |||
Vojtěch Bařinka | 13 | 23 | ||||
Kenneth Raes | TTR | 21 | |||||
Jorick Kampshoff | ||||||
2 |
Porsche
6 / 7
|
70 | 75 | 81 | 59 | 285 |
Lukas Bilsky | 25 | 45 | 45 | 13 | ||
Matteo Parma | 22 | 30 | 36 | 21 | ||
Ján Beňo | 23 | 25 | ||||
Jakub Jansky | 0 | 0 | 0 | 0 | ||
Joaquin Torres-Lara | 0 | |||||
Jiří Lang | 0 | |||||
Lucas Chis | ||||||
3 |
McLaren
6 / 6
|
36 | 65 | 50 | 44 | 195 |
Amadeusz Pacak | 25 | 30 | 24 | |||
Juan Pablo | 20 | 20 | 20 | |||
Andrey Porshakov | 36 | |||||
Andrew Pryadko | 20 | |||||
Juarez Augusto Jr | 0 | 0 | 0 | |||
Stepan Suslov | 0 | 0 | ||||
4 |
Ferrari
6 / 9
|
67 | 38 | 24 | 14 | 143 |
Michal Ferko | 0 | 24 | 24 | 0 | ||
David Jungwirt | 12 | 14 | 14 | |||
Jan Krůžela | 30 | 0 | 0 | 0 | ||
Pavol Halza | 14 | |||||
Jiří Bláha | 11 | 0 | 0 | 0 | ||
alexander krinicyn | 0 | |||||
BABAR ZAIN | ||||||
RUSLAN KURBANOV | ||||||
Warren CARLIER | ||||||
5 |
Nissan
2 / 2
|
21 | 22 | 19 | 35 | 97 |
Pavel Vovesný | 21 | 22 | 19 | 35 | ||
Vít Koňařík | 0 | |||||
6 |
Mercedes-AMG
2 / 3
|
20 | 12 | 22 | 22 | 76 |
Radek Plašil | 20 | 12 | 22 | 22 | ||
Michal Kyncl | 0 | 0 | ||||
Ondřej Ulč | ||||||
7 |
Ford
1 / 1
|
45 | 0 | 0 | 45 | |
Miso Stubna | 45 | 0 | 0 | |||
8 |
Audi
1 / 1
|
5 | 21 | 0 | 26 | |
Martin Mynarik | 5 | 21 | 0 | |||
9 |
Honda
1 / 1
|
19 | 19 | |||
Ondrej Sladky | 19 | |||||
10 |
Lexus
1 / 1
|
10 | 0 | 0 | 0 | 10 |
Anderson Nunes | 10 | 0 | 0 | 0 |
We've got the full setup bundle ready to go for the AMG LMGT3, so you can take that V8 roar to victory lane. The first lot of setups completed by our brand new builder, Luke Whitehead! Don't miss out.