P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | PTS |
---|---|---|---|---|---|---|---|
1 |
BMW
5 / 9
|
58 | 69 | 54 | 58 | 40 | 239 |
Filip Brejcha | 45 | 45 | 39 | 39 | 27 | ||
Ondrej Batek | 0 | 24 | 13 | 19 | 0 | ||
Libor Bena | 5 | 15 | 0 | ||||
Karel Sahula | 0 | 0 | 13 | ||||
Victor F. Di Marco | 13 | 0 | |||||
David Jungwirt | 0 | 0 | 1 | 6 | 11 | ||
Anne Spaan | 0 | 6 | 4 | 0 | |||
Nikolay Deyanov | 0 | 0 | 0 | ||||
Alexander Naumov | 0 | 0 | 0 | ||||
2 |
Bentley
2 / 2
|
39 | 39 | 34 | 45 | 79 | 202 |
Martin Lorenc | 39 | 39 | 34 | 45 | 45 | ||
Juraj Cvenček | 0 | 34 | |||||
3 |
Porsche
6 / 10
|
38 | 30 | 45 | 42 | 40 | 165 |
Peter Žlnka | 11 | 24 | 11 | 19 | |||
Michal Ferko | 0 | 11 | 5 | 15 | 21 | ||
Nikita Miliakov | 17 | 27 | |||||
Matteo Parma | 13 | 21 | 0 | ||||
Jan Klimes | 21 | 0 | |||||
David Simon | 17 | 0 | 0 | 0 | |||
Jakub Čačala | 0 | 2 | 11 | 13 | 17 | ||
Matěj Bareš | 0 | 0 | 3 | 7 | 0 | ||
Neo Ericsson | 7 | 0 | 0 | ||||
Jiří Lang | 0 | ||||||
4 |
McLaren
7 / 11
|
49 | 21 | 62 | 14 | 16 | 148 |
Marek Vons | 9 | 0 | 45 | ||||
dries verhulst | 19 | 21 | 0 | ||||
Andrey Porshakov | 30 | 0 | |||||
Martin Valasek | 0 | 0 | 17 | 9 | |||
Alexey Fishev | 5 | 7 | |||||
Filip Říha | 9 | ||||||
Tomáš Hulap | 0 | 0 | 0 | ||||
Ladislav Benesovsky | 0 | 2 | |||||
Danil Volkov | 0 | 0 | |||||
Ondřej Novotný | 0 | 0 | |||||
Ján Horemuž | 0 | ||||||
5 |
Ferrari
6 / 12
|
21 | 13 | 28 | 54 | 39 | 142 |
Josef Košta | 3 | 1 | 9 | 17 | 24 | ||
Danny McCutcheon | 0 | 3 | 30 | 0 | |||
Martin Němec | 6 | 4 | 19 | 0 | |||
Jan Lener | 2 | 0 | 24 | 0 | |||
Federico Ingrosso | 15 | 9 | 0 | ||||
Ladislav Oulehla | 1 | 0 | 6 | 15 | |||
Laurens Tiethof | 0 | ||||||
Michal Semanik | 0 | 0 | 0 | ||||
Antonio Večerka | 0 | 0 | |||||
Timothy Pala | 0 | 0 | |||||
Jiri Jurak | 0 | ||||||
Erik Bastoee | 0 | ||||||
6 |
Lamborghini
2 / 2
|
29 | 49 | 27 | 21 | 30 | 135 |
Kevin Steiner | 24 | 30 | 27 | 0 | 30 | ||
Lukáš Píš | 5 | 19 | 21 | 0 | |||
7 |
Nissan
3 / 3
|
27 | 7 | 30 | 34 | 39 | 130 |
Miso Stubna | 27 | 7 | 30 | 34 | 39 | ||
Matej Burian | 0 | 0 | |||||
Pavel Vovesný | 0 | ||||||
8 |
Honda
1 / 1
|
34 | 27 | 0 | 61 | ||
Peter Stelter | 34 | 27 | 0 | ||||
9 |
Aston Martin
1 / 1
|
0 | 34 | 34 | |||
Thomas Mourant | 0 | 34 | |||||
10 |
Mercedes-AMG
2 / 2
|
4 | 15 | 7 | 0 | 0 | 26 |
Michele Coco | 4 | 15 | 0 | 0 | 0 | ||
Kevin Skully | 7 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.