P | manufacturer Standings | R1 | PTS |
---|---|---|---|
1 |
Ferrari
3 / 14
|
166 | 166 |
Dynamic Racing Simulation - Team Omega | 60 | ||
MMS Menegotto Motorsport - MMS 1 | 55 | ||
UAMATEURS | 51 | ||
MMS Menegotto Motorsport - MMS 2 | 45 | ||
Cip e Ciop - Dream Team | 42 | ||
Snaklan Factory Racing - Snaklan Factory Racing | 36 | ||
Dynamic Racing Simulation - Supergulp | 33 | ||
FLT - FL - racing team | 30 | ||
B.R.C. Racing Team - B.R.C. Racing Team 2 | 26 | ||
R4W - RACE4WIN | 24 | ||
Hydra V-Racing Team - FT Cube | 22 | ||
XOXOL RACING - UA Team | 20 | ||
Wembli Racing | 18 | ||
Galeone Corse - Sim Racing - Galeone Corse - Sim Racing PS | 16 | ||
2 |
Lamborghini
2 / 2
|
117 | 117 |
The French Connection | 69 | ||
Dynamic Racing Simulation - Team Bitty | 48 | ||
3 |
McLaren
3 / 3
|
54 | 54 |
Plus Ultra Competición | 28 | ||
The driver initiation - TDi ®️ | 14 | ||
B.R.C. Racing Team - B.R.C. Racing Team 1 | 12 | ||
4 |
Porsche
1 / 1
|
39 | 39 |
V.E.S. Racing | V1 - VES 1 | 39 | ||
5 |
Lexus
1 / 1
|
0 | 0 |
R4W - TV | 0 |
We've got the full setup bundle ready to go for the AMG LMGT3, so you can take that V8 roar to victory lane. The first lot of setups completed by our brand new builder, Luke Whitehead! Don't miss out.