| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
BMW
2 / 7
|
87 | 87 |
| Anton Vinogradov | 45 | ||
| Tom Dussol | 42 | ||
| Ihar Zalatukha | 34 | ||
| Guy LaForge | 28 | ||
| Evgeniy Kolodiazhniy | 22 | ||
| Gediminas Jurgutis | 20 | ||
| Maxim Shpota | 19 | ||
| 2 |
Mercedes-AMG
2 / 10
|
87 | 87 |
| Artem Voskovsky | 44 | ||
| Roman Velikopolskii | 43 | ||
| Vladimir Iordanidi | 41 | ||
| Artem Liubkevych | 40 | ||
| Sergey Sotskov | 36 | ||
| Armands Jaunpetrovics | 35 | ||
| Alexey Gusakov | 33 | ||
| Alexey GulyninVR | 24 | ||
| Miroslav Zhurkovich | -5 | ||
| Pavel Markov | -5 | ||
| 3 |
Porsche
2 / 6
|
77 | 77 |
| Vladimir Rudometkin | 39 | ||
| Ilya Dudnitsyn | 38 | ||
| Ivan Lander | 32 | ||
| Ilya Staskevich | 31 | ||
| Andrey Apurin | 27 | ||
| Lev Kopylov | 23 | ||
| 4 |
Ferrari
2 / 3
|
56 | 56 |
| Jānis Kornis | 30 | ||
| Nikita Rudenko | 26 | ||
| Andrejs Kožemjakins | -5 | ||
| 5 |
McLaren
2 / 4
|
46 | 46 |
| Enri Mar | 25 | ||
| Maxim Dolgopyatov | 21 | ||
| Scott Brewer | 18 | ||
| Ryan Clements | -5 | ||
| 6 |
Aston Martin
1 / 1
|
37 | 37 |
| Aleksey Malakhov | 37 | ||
| 7 |
Lamborghini
1 / 1
|
29 | 29 |
| Eduardo Pérez | 29 | ||
| 8 |
Audi
1 / 1
|
-5 | -5 |
| Artem Kudesov | -5 |
Get Pro Setups for all Hypercars, GT3s, GTEs and the LMP2 in Le Mans Ultimate. Pair our Pro Setups with Delta AI and Auto Insights to get faster, faster! Made by the best in the business.