P | manufacturer Standings | R1 | R2 | R3 | R4 | PTS |
---|---|---|---|---|---|---|
1 |
Lamborghini
3 / 8
|
112 | 118 | 94 | 324 | |
Veloce VEXT | 62 | 62 | 50 | |||
Unicorns of Love | 44 | 56 | 44 | |||
Team Nitro | 50 | 20 | ||||
Genisus Esports | 32 | 50 | 18 | |||
Gladius Competitions | 0 | 29 | 23 | |||
BOX3 Esports | 0 | 14 | 2 | |||
VRM Racing | 1 | 10 | ||||
Team ONE ⦁ FF - asap.de | 1 | 0 | ||||
2 |
McLaren
6 / 12
|
0 | 96 | 84 | 118 | 298 |
Tomas ENGE SIM Racing | 36 | 40 | 62 | |||
The Italian Job - ITJ Setups | 8 | 44 | 36 | |||
Ukraine Digital Force | 56 | 1 | 29 | |||
SDL-eSports.com | Logitech G - GT3 | 16 | 0 | 56 | |||
Rocket Simsport | 40 | 32 | 0 | |||
Clean Racing Finland | 0 | 10 | 2 | 8 | ||
RCI Esports - GT3 | 23 | 26 | 26 | |||
REVOLT | 14 | 0 | 32 | |||
F1 MEMES Racing Team | 6 | 20 | 12 | |||
DC-SimRacing - Community Car | 1 | 23 | 0 | |||
Smol PP Racing | 20 | 0 | 0 | |||
United Sim Team | 4 | 1 | ||||
3 |
Ferrari
4 / 7
|
55 | 30 | 22 | 107 | |
Vakuum Racing - ORT | 12 | 12 | 16 | |||
Wild things Racing | 29 | 6 | 1 | |||
RNL ROAR | 26 | 0 | 0 | |||
ForzaItalia.pl eRacing | 1 | 18 | 6 | |||
Glitch Motorsport | 2 | 10 | 1 | |||
Absolute RES-TECH By Acelith | 4 | 0 | 4 | |||
Raggioli eSports - Cube Controls | 1 | 0 | 1 | |||
4 |
BMW
2 / 2
|
2 | 44 | 54 | 100 | |
Wippermann Racing - GT3 | 1 | 36 | 40 | |||
DC-SimRacing | 1 | 8 | 14 | |||
5 |
Audi
1 / 1
|
18 | 16 | 0 | 34 | |
Simply Race Esports | 18 | 16 | 0 | |||
6 |
Porsche
1 / 1
|
1 | 1 | 0 | 2 | |
QRT eSports - Community Car | 1 | 1 | 0 |
Our Auto Insights with Delta AI will instantly point out what you should be focused on to unlock more lap time faster. Braking, Entry, Apex, Exit. For LMU, iRacing, ACC, AC and GT7.