| P | manufacturer Standings | R1 | R2 | PTS |
|---|---|---|---|---|
| 1 |
BMW
5 / 24
|
138 | 144 | 282 |
| Williams Sim Racing - Chillblast | 48 | 48 | ||
| SMP Racing Esports | 49 | 45 | ||
| FIREFLY Esports | 41 | 40 | ||
| Unicorns of Love - Blue | 0 | 49 | ||
| Unicorns of Love - Gold | 0 | 47 | ||
| SMP Racing Esports - Academy | 27 | 43 | ||
| West Competition Racing - BMW Blog | 30 | 38 | ||
| Jardier Community | 35 | 27 | ||
| VDES Racing Team - #911 | 32 | 29 | ||
| VDES Racing Team - #488 | 17 | 42 | ||
| Wild things Racing - #26 | 38 | 21 | ||
| TF Racing | 19 | 32 | ||
| Pulse SimSport - #52 | 25 | 26 | ||
| TRITON Racing | 0 | 46 | ||
| Valkyrie exype | 20 | 19 | ||
| G2 Esports | 37 | |||
| West Competition Racing - Logitech G | 29 | 0 | ||
| Team Fordzilla | 23 | 0 | ||
| Williams Sim Racing - Fanatec | 0 | 20 | ||
| Apex Racing Team | 18 | |||
| QRT eSports | 16 | 0 | ||
| Pulse SimSport - #53 | 15 | 0 | ||
| Wild things Racing - #40 | 13 | |||
| Race Anywhere Simsport | 0 | 0 | ||
| 2 |
Lamborghini
4 / 4
|
102 | 113 | 215 |
| Wippermann Racing | 47 | 37 | ||
| SOP Esports Racing - Lambro | 34 | 30 | ||
| Visceral Esports by Asetek Simsports | 21 | 35 | ||
| Odox Motorsport - Cube Controls | 0 | 41 | ||
| 3 |
Aston Martin
5 / 6
|
110 | 73 | 183 |
| SimRC Endurance by Barmenia | 26 | 28 | ||
| LFM Esports - #255 | 31 | 22 | ||
| GTWR GO Setups - Black | 40 | |||
| Team Redline | 39 | |||
| LFM Esports - #256 | 14 | 23 | ||
| Like And Subscribe Team | 0 | 0 | ||
| 4 |
Lexus
3 / 3
|
73 | 106 | 179 |
| Burst Esport - Nextview | 45 | 39 | ||
| Griphax Engineering | 28 | 36 | ||
| Burst Esport | 0 | 31 | ||
| 5 |
McLaren
3 / 4
|
100 | 69 | 169 |
| Jean Alesi Esports Team | 42 | 44 | ||
| Legion of Racers | 22 | 25 | ||
| RennWelten eSports | 36 | 0 | ||
| Tatum JAET | 12 | 0 | ||
| 6 |
Ferrari
3 / 4
|
133 | 33 | 166 |
| Veloce VEXT - NLR | 43 | 33 | ||
| Veloce VEXT - Fanatec | 46 | 0 | ||
| YAS HEAT | 44 | |||
| GTWR GO Setups - White | 33 | |||
| 7 |
Honda
2 / 2
|
24 | 24 | 48 |
| Brabham Motorsport | 24 | 24 | ||
| Rocket Simsport | 0 | 0 | ||
| 8 |
Porsche
2 / 2
|
11 | 34 | 45 |
| Team Nitro | 0 | 34 | ||
| TDG RACING TEAM | 11 | 0 |
It's time to get your hands on Fanatec's latest bundle. Experience precision driving with the Porsche Vision GT wheel, paired seamlessly with the Gran Turismo DD Pro Wheel Base (8NM) and CSL Pedals.