| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aston Martin
5 / 5
|
280 | 181 | 260 | 260 | 144 | 114 | 178 | 1417 |
| Sérgio Osório | 56 · 56 | 37 · 21 | 56 · 49 | 55 · 55 | 40 · 44 | 44 · 56 | 45 · 29 | ||
| Allan Brown | 40 · 25 | 28 · 17 | 37 · 34 | 31 · 34 | 49 · 31 | 34 · 0 | 49 · 55 | ||
| Roman Nedorezov | 44 · 31 | 34 · 44 | 40 · 44 | 45 · 40 | -5 · -5 | -5 · -5 | |||
| Patrick Dehn | 0 · 28 | ||||||||
| Sam Palmer | -5 · -5 | -5 · -5 | |||||||
| 2 |
BMW
3 / 3
|
120 | 135 | 127 | 131 | 126 | 121 | 151 | 911 |
| Anderson Albuquerque | 49 · 23 | 56 · 49 | 34 · 37 | 44 · 25 | 26 · 49 | 28 · 37 | 37 · 49 | ||
| Simon Turner | 34 · 19 | 19 · 21 | 28 · 28 | 34 · 28 | 34 · 17 | 25 · 31 | 31 · 34 | ||
| Alexey Gusakov | -5 | -5 · -5 | |||||||
| 3 |
McLaren
7 / 7
|
92 | 132 | 134 | 90 | 78 | 152 | 19 | 697 |
| Harry Goswell | 0 · 25 | 0 · 19 | 49 · 56 | 0 · 23 | 13 · -5 | 23 · 49 | 34 · -5 | ||
| Aaron Jewsbury | 56 · -5 | 56 · 44 | |||||||
| Thys Paine | 23 · 49 | 40 · 55 | -5 · -5 | -5 · -5 | |||||
| David Keen | 40 · 37 | 19 · 0 | -5 · -5 | -5 · -5 | |||||
| Robert Franco | 28 · 0 | 23 · 21 | -5 · -5 | ||||||
| Meelis Saun | 0 · 0 | ||||||||
| Zuber Patel | -5 | -5 · -5 | -5 | ||||||
| 4 |
Lexus
1 / 1
|
37 | 90 | 84 | 99 | 89 | 89 | 95 | 583 |
| Domokos Kiss | 0 · 37 | 49 · 41 | 44 · 40 | 50 · 49 | 34 · 55 | 49 · 40 | 55 · 40 | ||
| 5 |
Audi
3 / 3
|
81 | 62 | 25 | 27 | 124 | 65 | 109 | 493 |
| Brecht Wilms | 0 · 15 | 31 · -5 | -5 · -5 | 37 · 0 | 44 · 28 | 31 · 34 | 28 · 31 | ||
| Michael Herbort | 40 · 31 | 23 · 23 | 19 · 21 | -5 · -5 | 31 · 21 | 25 · 25 | |||
| pepsi po | -5 | -5 · -5 | -5 | ||||||
| 6 |
Lamborghini
2 / 2
|
99 | 40 | 62 | 44 | 88 | 37 | 60 | 430 |
| Iain Thomson | 37 · 21 | 25 · 25 | 31 · 31 | 19 · 25 | 28 · 37 | 37 · 0 | 23 · 37 | ||
| Serkan Duran | 28 · 13 | -5 · -5 | 23 · 0 | ||||||
| 7 |
Porsche
3 / 4
|
73 | 55 | 13 | 21 | 25 | 40 | 84 | 311 |
| Neil Woodward | 34 · 44 | 31 · 34 | 23 · 0 | 0 · 21 | 25 · 0 | 40 · 0 | 40 · 44 | ||
| Jaanus Särg | -5 | ||||||||
| Rowdy Burnz | -5 · -5 | -5 · -5 | |||||||
| Even Martinsen | |||||||||
| 8 |
Mercedes-AMG
1 / 1
|
-10 | 50 | 59 | 77 | -10 | -5 | 161 | |
| James Williams | -5 · -5 | 25 · 25 | 28 · 31 | 37 · 40 | -5 · -5 | -5 | |||
| 9 |
Ferrari
3 / 3
|
17 | 96 | 5 | -15 | -10 | 93 | ||
| Paulius Latanauskas | 44 · 37 | -5 · -5 | -5 · -5 | ||||||
| Marco Pizzuti | 0 · 17 | 0 · 15 | |||||||
| Darran Shojaei | 15 · 0 | 0 · -5 | -5 · -5 | ||||||
| 10 |
Honda
0 / 1
|
0 | |||||||
| Henry Moore | |||||||||
| 11 |
Nissan
1 / 1
|
-10 | -10 | ||||||
| Michael Thomas | -5 · -5 |
Welcome to the updated AI Coaching App by Delta for iRacing, ACC, Le Mans Ultimate, AMS2 and even Gran Turismo 7. Remove the mystery and stay ahead of your rivals with Delta by Coach Dave. Gain seconds instantly!