| P | manufacturer Standings | R1 | PTS |
|---|---|---|---|
| 1 |
BMW
7 / 7
|
449 | 449 |
| Edoardo Scapecchi | 99 | ||
| Fabio Imola | 94 | ||
| Mauro Bergantin | 90 | ||
| Riccardo De Rosa | 75 | ||
| Drolon Julien | 66 | ||
| Michele Radicchio | 25 | ||
| Michele Lamura | 0 | ||
| 2 |
Porsche
6 / 6
|
313 | 313 |
| Damiano Bellino | 87 | ||
| Marco Poletti | 78 | ||
| Giancarlo Armani | 63 | ||
| Alessandro Unnia | 37 | ||
| Fabio Faar | 27 | ||
| Vittorio La Bua | 21 | ||
| 3 |
McLaren
5 / 5
|
279 | 279 |
| Christian Costanzo | 84 | ||
| Danilo Croia | 69 | ||
| Davide Pullara | 54 | ||
| Danilo Rota | 41 | ||
| Ivano Malatesta | 31 | ||
| 4 |
Ferrari
6 / 6
|
246 | 246 |
| Jake Handley | 60 | ||
| Alessandro Cavani | 57 | ||
| Alessio Grande | 51 | ||
| Cristian Francini | 45 | ||
| Andrea Biffi | 33 | ||
| SHAMINDER DHAMI | 0 | ||
| 5 |
Aston Martin
6 / 6
|
214 | 214 |
| Mattia Giovannoni | 72 | ||
| Riccardo Andalò | 49 | ||
| Tiziano Ferrari | 39 | ||
| Nicola Sciannameo | 35 | ||
| Stefano Campanini | 19 | ||
| Nicholas Burghelea | 0 | ||
| 6 |
Honda
1 / 1
|
107 | 107 |
| Riccardo Rabitti | 107 | ||
| 7 |
Lamborghini
2 / 2
|
104 | 104 |
| Nicola Coccia | 81 | ||
| Riccardo Cito | 23 | ||
| 8 |
Ford
1 / 1
|
47 | 47 |
| Michele Sebastiani | 47 | ||
| 9 |
Nissan
1 / 1
|
43 | 43 |
| Fabrizio Stecca | 43 | ||
| 10 |
Mercedes-AMG
3 / 3
|
29 | 29 |
| Matteo De Stefano | 29 | ||
| Gesualdo Blanco | 0 | ||
| Federico Silvestri | 0 |
Start your AC Evo daily racing journey today with the brand-new dedicated portal.