| P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Cadillac
2 / 2
|
21 | 61 | 38 | 23 | 61 | 45 | 18 | 41 | 61 | 0 | 369 |
| Dov Myers | 12 | 38 | 38 | 38 | 27 | 18 | 23 | 38 | 0 | |||
| Max Franitzek | 9 | 23 | 0 | 23 | 23 | 18 | 0 | 18 | 23 | 0 | ||
| 2 |
Aston Martin
3 / 3
|
46 | 33 | 12 | 33 | 33 | 24 | 15 | 12 | 18 | 38 | 252 |
| Ivan Foggia | 2 | 6 | 4 | 6 | 15 | 9 | 15 | 12 | 18 | 38 | ||
| Miguel Astiazaran | 38 | 15 | 2 | 15 | 18 | 15 | 0 | 0 | ||||
| Vicko Zimmerman | 6 | 12 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 |
Porsche
4 / 4
|
3 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 48 |
| Alex Larrea | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
| Liam Smith | 15 | 0 | ||||||||||
| Sebastien Alex Bolcek | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michal Pech | 0 | 0 | ||||||||||
| 4 |
BMW
4 / 4
|
0 | 4 | 3 | 4 | 9 | 6 | 12 | 0 | 9 | 0 | 47 |
| Angry_DanishDriver#1 Angry_DanishDriver#1 | 0 | 4 | 3 | 4 | 9 | 6 | 12 | 0 | 9 | 0 | ||
| Lance taylor | 0 | |||||||||||
| Jono Herron | 0 | 0 | ||||||||||
| Taj Cameau | 0 | 0 | 0 | |||||||||
| 5 |
Ferrari
4 / 4
|
0 | 0 | 0 | 0 | |||||||
| Alper Çinici | 0 | 0 | ||||||||||
| Roman McCurdy | 0 | 0 | ||||||||||
| DYLAN SARAZIN | 0 | 0 | 0 | |||||||||
| Robert Wilkinson | 0 | 0 | 0 | |||||||||
| 6 |
Toyota
1 / 1
|
0 | 0 | |||||||||
| Jamz McThumbson | 0 |
Race your way to victory with our brand new pro GT3 setups for iRacing. Available for all popular GT3 series, including Simucube and IMSA, plus all GT3 special events. Win with Coach Dave now!