| P | team Standings | R1 | R2 | R3 | R4 | PTS |
|---|---|---|---|---|---|---|
| 1 |
GTWR Esports VCO
3 / 3
|
46 | 39 | 29 | 19 | 133 |
| Niklas Houben | 26 | 21 | 15 | 6 · 5 | ||
| Andrea Capoccia | 20 | 18 | 13 | 4 · 4 | ||
| Luke Whitehead | 19 | 16 | 14 | 1 · 6 | ||
| 2 |
Apex Racing Team
2 / 3
|
50 | 33 | 27 | 13 | 123 |
| Bastian Richter | 25 | 20 | 17 | 5 · 3 | ||
| Jamie Fluke | 25 | 13 | 10 | 3 · 2 | ||
| Gaël Valero | 6 | 1 | 5 | 3 | ||
| 3 |
Unicorns of Love
3 / 3
|
54 | 35 | 27 | 116 | |
| Michael Tauscher | 27 | 0 · 19 | 18 | |||
| Tobias Pfeffer | 27 | 16 · 0 | 3 | |||
| Maciej Mlynek | 16 | 11 · 0 | 9 | |||
| 4 |
TRITON Racing
3 / 3
|
51 | 36 | 16 | 103 | |
| Dominik Blajer | 26 | 19 | 12 | |||
| Mateusz Tyszkiewicz | 24 | 17 | 4 | |||
| Jakub Charkot | 25 | 2 | 2 | |||
| 5 |
YAS HEAT
2 / 2
|
50 | 28 | 23 | 101 | |
| Maciej Malinowski | 26 | 20 · 0 | 16 | |||
| Mikhail Statsenko | 24 | 8 · 0 | 7 | |||
| 6 | 38 | 33 | 19 | 90 | ||
| Gregor Schill | 23 | 0 · 21 | 6 | |||
| Joonas Raivio | 15 | 6 · 0 | 11 | |||
| Ibraheem Khan | 6 | 12 · 0 | 8 | |||
| 7 |
R8G Esports ERL
3 / 3
|
47 | 29 | 76 | ||
| Amir Hosseini | 24 | 15 | ||||
| Erhan Jajovski | 23 | 11 | ||||
| Marcell Csincsik | 20 | 14 | ||||
| 8 |
Team Redline
3 / 3
|
46 | 27 | 73 | ||
| Enzo Bonito | 27 | 9 | ||||
| Jeffrey Rietveld | 19 | 5 | ||||
| Kevin Siggy | 0 | 18 | ||||
| 9 | 42 | 27 | 69 | |||
| Valentin Barrier | 21 | 17 | ||||
| Alessandro Ottaviani | 18 | 10 | ||||
| Philippa Boquida | 21 | 2 | ||||
| 10 |
Team Fordzilla
2 / 3
|
45 | 22 | 67 | ||
| Gianmarco Fiduci | 23 | 12 | ||||
| Fabien Piffet | 22 | 10 | ||||
| Shaun Arnold | 9 | 6 | ||||
| 11 |
Arnage Competition
3 / 3
|
36 | 28 | 64 | ||
| Jimmy Antunes | 17 | 15 | ||||
| David Toth | 11 | 13 | ||||
| Adam Pinczes | 19 | 4 | ||||
| 12 |
Rocket Simsport
3 / 3
|
32 | 21 | 53 | ||
| Luka Berk | 14 | 14 | ||||
| Ferris Stanley | 18 | 3 | ||||
| Elvin Smith | 0 | 7 | ||||
| 13 |
Williams Sim Racing
3 / 3
|
35 | 17 | 52 | ||
| Moreno Sirica | 18 | 9 | ||||
| Jakub Brzeziński | 15 | 8 | ||||
| Jack Keithley | 17 | 5 | ||||
| 14 | 30 | 11 | 41 | |||
| Cristian Bianchi | 22 | 7 | ||||
| Andrea Dalla Valle | 8 | 4 | ||||
| Daris Micheli | 5 | 3 | ||||
| 15 |
cowana Gaming
2 / 3
|
33 | 33 | |||
| Florian Bauer | 22 | |||||
| Tim Rölleke | 11 | |||||
| Ben Hitz | 9 | |||||
| 16 |
M1RA Esports
2 / 3
|
31 | 31 | |||
| David Nagy | 17 | |||||
| Attila Bucsi | 14 | |||||
| Martin Barna | 7 | |||||
| 17 |
Burst Esport
2 / 3
|
30 | 30 | |||
| Kazuki Oomishima | 20 | |||||
| Ervedo Raiss | 10 | |||||
| Jernej Simoncic | 4 | |||||
| 18 |
Odox Motorsport
2 / 3
|
29 | 29 | |||
| Alberto Garcia | 16 | |||||
| Nicolas Albaladejo Camins | 13 | |||||
| Gerard Martínez | 10 | |||||
| 19 |
Carbon Simsport
2 / 3
|
28 | 28 | |||
| Mariusz Tworzydlo | 21 | |||||
| Wojciech Lukaszek | 7 | |||||
| Mateusz Łuczak | 3 | |||||
| 20 |
Patrick Long eSports
2 / 3
|
27 | 27 | |||
| Rory MacDuff | 15 | |||||
| Luca Tavernari | 12 | |||||
| Luca D'Amelio | 6 | |||||
| 21 |
Brabham Motorsport
2 / 3
|
27 | 27 | |||
| Manos Gerardis | 14 | |||||
| Matt Richards | 13 | |||||
| James Armstrong | 8 | |||||
| 22 |
Legion of Racers
2 / 3
|
25 | 25 | |||
| Andika Rama Maulana | 16 | |||||
| Moreno Pratama | 9 | |||||
| Luis Moreno | 8 | |||||
| 23 |
Jean Alesi Esports Team
2 / 3
|
24 | 24 | |||
| Mattia Crupi | 13 | |||||
| Matteo Blotto | 11 | |||||
| Luca Losio | 0 | |||||
| 24 |
Gladius Competitions
2 / 3
|
22 | 22 | |||
| Joris Apel | 12 | |||||
| Dominik Khoroshavin | 10 | |||||
| Luciano Witvoet | 0 | |||||
| 25 |
Rene Buttler Motorsport
2 / 3
|
12 | 12 | |||
| Aiden Browe | 12 | |||||
| Noah Massart | 0 | |||||
| Johannes Weiss | 0 | |||||
| 26 |
United Sim Team
2 / 3
|
12 | 12 | |||
| Sophie Aeronwen | 7 | |||||
| Martin Buchan | 5 | |||||
| Bradley Brockies | 4 | |||||
| 27 |
Veloce VEXT
2 / 3
|
0 | 0 | |||
| Marko Pejic | 0 | |||||
| Eamonn Murphy | 0 | |||||
| Isaac Gillissen | 0 |
With better design, ergonomics, load cell and hall sensors, the Fanatec CSL Elite V2's return overhauled and more refined than ever before. It's time to get your feet on them.