P | manufacturer Standings | R1 | R2 | R3 | R4 | R5 | PTS |
---|---|---|---|---|---|---|---|
1 |
Ferrari
7 / 8
|
360 | 464 | 432 | 428 | 444 | 1768 |
MERTEL Motorsport Racing with Ferrari - MERTEL Motorsport | 99 | 105 | 87 | 110 | 90 | ||
Myrmica MA70 Esports - MA70 Esports | 94 | 99 | 90 | 87 | 104 | ||
Infelix Racing | 71 | 90 | 84 | 0 | 94 | ||
Conexus Motorsports | 43 | 78 | 105 | 69 | 72 | ||
oNiD Racing | 51 | 54 | 66 | 84 | 69 | ||
oNiD Racing - Andys | 45 | 60 | 49 | 78 | 84 | ||
Butter Dogs - 667 | 33 | 92 | 63 | ||||
Big Brain Racing Team | 37 | -5 | -5 | ||||
2 |
Aston Martin
4 / 4
|
226 | 188 | 248 | 162 | 153 | 824 |
eOne Simsport - 603 Autosport | 41 | 57 | 47 | 99 | |||
Pratham Pujya | 47 | 47 | 51 | 63 | 78 | ||
FriGuys Motorsport - friguys WK | 84 | 84 | 69 | ||||
oNiD Racing - RacingStronger.com #51 | 54 | 81 | 75 | ||||
3 |
Bentley
2 / 2
|
120 | 81 | 153 | 171 | 105 | 549 |
Butter Dogs - 6 | 81 | 81 | 99 | 90 | |||
HSR Motorsport Esport | 39 | 0 | 54 | 81 | 105 | ||
4 |
Ford
3 / 3
|
107 | 223 | 156 | 61 | -5 | 547 |
Wall Kissers | 72 | 66 | 57 | 66 | |||
oNiD Racing - Cowley & Carter | 94 | 99 | 0 | ||||
gg noteam - Wild Whells | 35 | 63 | 0 | -5 | -5 | ||
5 |
Lexus
2 / 2
|
132 | 49 | 135 | 166 | 87 | 520 |
oNiD Racing - Bigger Beetle | 75 | 0 | 60 | 72 | 87 | ||
Turn 1 Sim Racing - T1SR 2 | 57 | 49 | 75 | 94 | |||
6 |
Porsche
2 / 2
|
138 | 72 | 150 | 75 | 81 | 444 |
FriGuys Motorsport - Properly Porked | 60 | 72 | 72 | 81 | |||
oNiD Racing - D&B | 78 | 78 | 75 |
Get Esports-ready GT3 setups for Assetto Corsa Competizione. Qualifying, Race, Telemetry, Hot Laps. Pair our Pro GT3 setups with Delta AI and Auto Insights. Made by SRO and LFM Pro Series Winners!