Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
18284 | Apoorva Sharma | ๐ฎ๐ณ | 80 |
18284 | Luca Torosani | ๐ฎ๐น | 80 |
18284 | Sebastian Salas | ๐ช๐ธ | 80 |
18284 | JESSE JAMISON | ๐บ๐ธ | 80 |
18284 | Alfredo Pastore | ๐ฉ๐ช | 80 |
18284 | Hugo Ahlqvist | ๐ธ๐ช | 80 |
18284 | Douglas Molina | ๐ง๐ท | 80 |
18284 | Declan Mark | ๐ฌ๐ง | 80 |
18284 | Ken HMD | ๐บ๐ธ | 80 |
18284 | Sergio Garcia | ๐ช๐ธ | 80 |
18284 | Piotr Nowacki | ๐ต๐ฑ | 80 |
18284 | Michael North | ๐ฟ๐ฆ | 80 |
18284 | Antonio Guarda | ๐จ๐ฆ | 80 |
18284 | Marcin Kotaba | ๐ต๐ฑ | 80 |
18284 | Kacper ลmietana | ๐ต๐ฑ | 80 |
18284 | Danya Minaylow | ๐บ๐ฆ | 80 |
18284 | Nick Mel | ๐บ๐ธ | 80 |
18284 | Massimiliano Damiani | ๐ฎ๐น | 80 |
18284 | James West | ๐บ๐ธ | 80 |
18284 | Ricardo Zdepski | ๐ง๐ท | 80 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.