Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
17983 | Faw-wฤz Za-In | ๐ธ๐ท | 84 |
17983 | Richard Infanti | ๐จ๐ฆ | 84 |
17983 | Dmitriy Voronkin | ๐ท๐บ | 84 |
17983 | Pedro Faisca | ๐ต๐น | 84 |
17983 | Dario Bagaglini | ๐ฎ๐น | 84 |
17983 | Justin Klopstra | ๐ณ๐ฑ | 84 |
17983 | Martin Adrian | ๐ฆ๐ท | 84 |
17983 | guille blanco | ๐ช๐ธ | 84 |
17983 | Paulo Santos | ๐ง๐ท | 84 |
17983 | Sean Buddle | ๐ฆustralia | 84 |
17983 | Dave van der Niet | ๐ณ๐ฑ | 84 |
17983 | Yawar Aijaz | ๐ต๐ฐ | 84 |
17983 | Ska Skunk | ๐ท๐ด | 84 |
17983 | Jean-Baptiste THOMAS | ๐ซ๐ท | 84 |
17983 | tom mesrine | ๐ซ๐ท | 84 |
17983 | Bence Bรกnki | ๐ธ๐ฐ | 84 |
17983 | Marius Zanfir | ๐ท๐ด | 84 |
17983 | Jean Paul | ๐ณ๐ฑ | 84 |
17983 | Alex Buncombe | ๐ฌ๐ง | 84 |
17983 | Pascal Ritter | ๐ฆ๐น | 84 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.