Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
9933 | Oliver Chapman | 🇬🇧 | 1 |
9933 | Danny Holz | 🇩🇪 | 1 |
9933 | Leroy Haselager | 1 | |
9933 | Noah Brown | 🇺🇸 | 1 |
9933 | Harris Mitropoulos | 🇬🇷 | 1 |
9933 | Matteo M. Casula | 🇮🇹 | 1 |
9933 | miha nivazn | 🇸🇮 | 1 |
9933 | Mario Salafranca | 🇪🇸 | 1 |
9933 | Igor Sidnev | 🇷🇺 | 1 |
9933 | Andrey Margorin | 🇷🇺 | 1 |
9933 | Gregg Arens | 🇧🇪 | 1 |
9933 | Sebastian Lesniak | 🇨🇿 | 1 |
9933 | Moritz Ridderbusch | 🇨🇭 | 1 |
9933 | Stefan Jentzsch | 1 | |
9933 | Jendrik Poggensee | 🇩🇪 | 1 |
9933 | Clemens Groll | 🇩🇪 | 1 |
9933 | Tim Murnahan | 🇺🇸 | 1 |
9933 | Roberto Giraldi | 🇮🇹 | 1 |
9933 | jerome zaracki | 🇫🇷 | 1 |
9933 | Panayot Karpachev | 🇧🇬 | 1 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only