Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
7631 | Bagas Darmawan | ๐ฎ๐ฉ | 384 |
7631 | Lukas Bergold | ๐ฉ๐ช | 384 |
7631 | Luca Lombardi | ๐ฎ๐น | 384 |
7631 | Frederic Holz | ๐ฉ๐ช | 384 |
7631 | Paul Walsh | ๐ฌ๐ง | 384 |
7631 | Brandon Mehlenbacher | ๐บnited ๐ธtates | 384 |
7631 | Max Spooner | ๐ฌ๐ง | 384 |
7631 | Stefano Ghiraldi | ๐ง๐ท | 384 |
7631 | Faadil Jattiem | ๐ฟ๐ฆ | 384 |
7631 | Ryan Davey | ๐ฌ๐ง | 384 |
7631 | Alec Riem Vis | ๐ณ๐ฑ | 384 |
7631 | Tony Green | ๐ฌ๐ง | 384 |
7631 | Niko Acherer | ๐ฆ๐น | 384 |
7631 | Maycon Araujo | ๐ง๐ท | 384 |
7655 | Ali Khairudin | ๐ฒ๐พ | 383 |
7655 | Jean-Michel Loriaux | ๐ณ๐ฑ | 383 |
7655 | Dylan Bittmann | ๐ฉ๐ช | 383 |
7655 | Marko Manzini | ๐ธ๐ฎ | 383 |
7655 | Bjรธrn Egil Kalseth | ๐ณ๐ด | 383 |
7655 | Bailey Rosier | ๐ฌ๐ง | 383 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only