Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
6282 | Mike Barber | 🇬🇧 | 3 |
6282 | Nicolas Sam | 🇺🇸 | 3 |
6282 | Istvan Decsi | 🇭🇺 | 3 |
6282 | Luis Miguel | 🇲🇽 | 3 |
6282 | Vladimir Iordanidi | 🇷🇺 | 3 |
6282 | Walker McAnulty | 🇺🇸 | 3 |
6282 | Ilya Fadeev | 🇷🇺 | 3 |
6282 | Daniel Van Deventer | 🇿🇦 | 3 |
6282 | Uros Robida | 🇸🇮 | 3 |
6282 | Keagan lamere | 🇺🇸 | 3 |
6282 | Oliver Jacobs | 🇨🇦 | 3 |
6282 | David Edwards | 🇬🇧 | 3 |
6282 | Welington Tron | 🇧🇷 | 3 |
6282 | Easy Khoury | 🇯🇴 | 3 |
6282 | Marco Crivellaro | 🇮🇹 | 3 |
6282 | Fabrice Leterme | 🇧🇪 | 3 |
6282 | jelle verstraeten | 🇧🇪 | 3 |
6282 | M. Belardi | 🇮🇹 | 3 |
6282 | Andrei Gianfranco | 🇮🇹 | 3 |
6282 | Michael Spiteri | 🇬🇧 | 3 |
This bundle sets the benchmark for entry-level racing, featuring a powerful 3.9Nm DD Servo Motor, aviation-grade aluminum construction, and durable ISF PU grips.