Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
4535 | Tyler McEwan | ๐ฌ๐ง | 5 |
4535 | Gianmarco Zanotto GIC | ๐ฎ๐น | 5 |
4535 | Luca Bartolucci | ๐ฎ๐น | 5 |
4535 | Luis Beilicke | ๐ฉ๐ช | 5 |
4535 | Thomas James Campbell | ๐ฌ๐ง | 5 |
4535 | Mark Smith | ๐ฆ๐บ | 5 |
4535 | Aaron Sparks | ๐บ๐ธ | 5 |
4535 | Juel Abreu | ๐บ๐ธ | 5 |
4535 | Jonas Rothmann | ๐ฉ๐ช | 5 |
4535 | Ihor Stepanchuk | ๐บ๐ฆ | 5 |
4535 | Jeff Dallas | ๐บ๐ธ | 5 |
4535 | Gwenael Garouil | ๐ซ๐ท | 5 |
4535 | Hubert Then | ๐ฉ๐ช | 5 |
4535 | Markus Jutz | ๐ฉ๐ช | 5 |
4535 | Massimo Furlan | ๐ฎ๐น | 5 |
4535 | Kanzaini Ramdani | ๐ฎ๐ฉ | 5 |
4535 | Tino Kupera | ๐ฌ๐ง | 5 |
4535 | Mauro jr Poloni | ๐ฎ๐น | 5 |
4535 | Colin Sugg | ๐บ๐ธ | 5 |
4535 | Benno Krรผger | ๐ฉ๐ช | 5 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.