Find out who ranks highest on SimGrid.
P | Name | Nationality | Lfm Scores |
---|---|---|---|
4533 | Jamie rees | π¬π§ | 1,459 |
4542 | Dave GREEN | π¬π§ | 1,458 |
4543 | Otto-Michael Lampert | π©πͺ | 1,457 |
4543 | Mariusz Jagiello | π΅π± | 1,457 |
4543 | Martin Wolff | π©πͺ | 1,457 |
4543 | Daan Punie | π§πͺ | 1,457 |
4543 | Alexander Hyakkinen | π·πΊ | 1,457 |
4548 | Milan Stojakov | π·πΈ | 1,456 |
4548 | marnick eeckhout | 1,456 | |
4548 | Vladimir Davydov | π·πΊ | 1,456 |
4548 | Gamer Xtreme | π©πͺ | 1,456 |
4548 | Tom DJ | π¦πΉ | 1,456 |
4553 | Alex Prynn | π¬π§ | 1,455 |
4553 | Rene Wenus | 1,455 | |
4553 | Vladimir Puharev | π·πΊ | 1,455 |
4553 | Sebastian ZΓΌhlsdorf | π©πͺ | 1,455 |
4553 | BarnabΓ‘s Fancsali | ππΊ | 1,455 |
4558 | Galal Ibrahim | πͺπ¬ | 1,454 |
4558 | Kevin Lenzen | π©πͺ | 1,454 |
4560 | Stefan Ettlin | TLB | π©πͺ | 1,453 |
MOZA CRP2 Load Cell Pedalsβcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.