Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
3407 | Jake Bucknam | 🇺🇸 | 7 |
3407 | Andraz Cuderman | 🇸🇮 | 7 |
3407 | Dennis Bodenberger | 🇩🇪 | 7 |
3407 | Chris Davies | 🇿🇦 | 7 |
3407 | Matthew Giuntini | 🇦🇺 | 7 |
3407 | Cairo Samuel | 🇧🇧 | 7 |
3407 | Daniel Rodriguez | 🇨🇴 | 7 |
3407 | Richard Junior | 🇦🇹 | 7 |
3407 | Brian Knight | 🇺🇸 | 7 |
3407 | Michel Zwanenburg | 🇳🇱 | 7 |
3407 | Luca Losio | 🇮🇹 | 7 |
3407 | Timon Carstens | 🇩🇪 | 7 |
3407 | Dennis P. | 🇳🇱 | 7 |
3407 | Gerard Furriols | 🇬🇧 | 7 |
3407 | Stephen Beck | 🇬🇧 | 7 |
3407 | Brian Kung | 🇨🇦 | 7 |
3407 | Davide Castagnoli | 🇮🇹 | 7 |
3407 | Valentin Rusu | 🇲🇩 | 7 |
3407 | Winston Gendreau | 🇫🇷 | 7 |
3407 | Glen Smith | 🇬🇧 | 7 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only