Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
23822 | Michael Tantillo | 🇺🇸 | 36 |
23822 | Sergio Reyes | 🇺🇸 | 36 |
23822 | Tobias Rörig | 🇩🇪 | 36 |
23822 | Patrick Gibbs | 🇦🇺 | 36 |
23822 | Terry Atkinson | 🇬🇧 | 36 |
23822 | Sebastian Freund | 🇩🇪 | 36 |
23822 | Joel Knox | 🇬🇧 | 36 |
23822 | Samuel Lopes | 36 | |
23822 | Dominic Apostol | 🇮🇹 | 36 |
23822 | Shane Klopper | 🇿🇦 | 36 |
23822 | Jürgen Hofmann | 🇩🇪 | 36 |
23822 | Jonathan Salinas | 🇨🇱 | 36 |
23822 | Sandel concepcion | 🇺🇸 | 36 |
23822 | Mike Busson | 🇬🇧 | 36 |
23822 | Callum O'Brien | 🇮🇪 | 36 |
23822 | Lawrence Hartfield | 🇬🇧 | 36 |
23822 | Joseph Huerta | 🇺🇸 | 36 |
23822 | Shaharin Gani Rashid | 🇬🇧 | 36 |
23822 | Camden Cooper | 🇺🇸 | 36 |
23822 | Andrew Bond | 🇺nited 🇰ingdom | 36 |
MOZA CRP2 Load Cell Pedals—crafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.