Find out who ranks highest on SimGrid.
P | Name | Nationality | Lfm Scores |
---|---|---|---|
2197 | Bruno Antonelli | ๐ฎ๐น | 1,665 |
2197 | Jan Sofsky | ๐ฉ๐ช | 1,665 |
2197 | Clรฉment Poli | ๐ซ๐ท | 1,665 |
2197 | Christopher Mollere | ๐บ๐ธ | 1,665 |
2205 | Micha Atmolit | ๐ฉ๐ช | 1,664 |
2205 | Viktor Baykov | ๐ท๐บ | 1,664 |
2205 | Daniil Poddubnyi | ๐ท๐บ | 1,664 |
2205 | Mathys Cappuccio | ๐ซ๐ท | 1,664 |
2205 | Dennis Kimetto | ๐ฐ๐ช | 1,664 |
2205 | Rafael Ferraz | ๐ต๐น | 1,664 |
2211 | Armin Karahasanoviฤ | ๐ธ๐ฎ | 1,663 |
2211 | Dimitar Yankov | ๐ง๐ฌ | 1,663 |
2211 | Stefan Dankelman | ๐ณ๐ฑ | 1,663 |
2211 | Ivรกn Ubera Mera | ๐ช๐ธ | 1,663 |
2211 | Tom Brinkman | ๐ณ๐ฑ | 1,663 |
2216 | Christopher McNickle | ๐บ๐ธ | 1,662 |
2216 | Romain Marchand | ๐ซ๐ท | 1,662 |
2216 | Ron Lung | ๐ญ๐ฐ | 1,662 |
2216 | Kyle Bush | ๐บ๐ธ | 1,662 |
2216 | Ryan Farrar | ๐ฌ๐ง | 1,662 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only