Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
304 | Logan Harris | ๐บ๐ธ | 4 |
304 | Jelles Wittebol | ๐ณ๐ฑ | 4 |
304 | Hegoi Zenari | 4 | |
304 | Dominik Komor | ๐ต๐ฑ | 4 |
304 | Jonathan Chandler | ๐บ๐ธ | 4 |
304 | Michele Ricchi | ๐ฎ๐น | 4 |
304 | Renzo Maart | ๐ฟ๐ฆ | 4 |
304 | Nico Boillos | ๐ช๐ธ | 4 |
304 | Jannes Gertz | ๐ฉ๐ช | 4 |
304 | JJ Wayer | ๐บ๐ธ | 4 |
391 | James Grainge | ๐ฌ๐ง | 3 |
391 | Marco Gulino I SKFR | ๐ฎ๐น | 3 |
391 | Ethan Dixon | ๐ฌ๐ง | 3 |
391 | Rok Lampe | ๐ธ๐ฎ | 3 |
391 | Thinus Van Zyl | ๐ฟ๐ฆ | 3 |
391 | Fabian Helwig | ๐ฉ๐ช | 3 |
391 | SRT - Trek | ๐ฎ๐น | 3 |
391 | Grzegorz Pluciลski I VRCP I | ๐ต๐ฑ | 3 |
391 | Nathan Fafrak | ๐บ๐ธ | 3 |
391 | Lorenzo Libardoni | ๐ฎ๐น | 3 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.