Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 3331 | andrew seymour | π¨π¦ | 2,000 |
| 3331 | Vitor Falken Vitor Falken | π§π· | 2,000 |
| 3331 | Daltton Lima da Silva | π§π· | 2,000 |
| 3331 | Sergey OVCHINNICOV | π·πΊ | 2,000 |
| 3331 | Bernardo Gomes | π§π· | 2,000 |
| 3331 | Nick Debeck | π§πͺ | 2,000 |
| 3331 | Tyler Smith | πΊπΈ | 2,000 |
| 3331 | Jay Elliott | π¬π§ | 2,000 |
| 3331 | Ron Poulissen | π³π± | 2,000 |
| 3331 | Andrew Howard | πΊπΈ | 2,000 |
| 3331 | Jackson Gerkins | πΊπΈ | 2,000 |
| 3331 | Loukas Afxentiou | π¨πΎ | 2,000 |
| 3331 | Dylan Palmer | π¨π¦ | 2,000 |
| 3331 | Tyson Barrett | πΊπΈ | 2,000 |
| 3331 | Dirk RΓΆsen | π©πͺ | 2,000 |
| 3331 | Ivan Yadov | π·πΊ | 2,000 |
| 3331 | olli chaffart | π§πͺ | 2,000 |
| 3331 | Thomas Holshaug | π³π΄ | 2,000 |
| 3331 | Andrey Pankratov | π·πΊ | 2,000 |
| 3331 | Bjiake Sundu | π·πΊ | 2,000 |
| 3331 | Igor Kuznetsov | π·πΊ | 2,000 |
| 3331 | MΓ‘tΓ© KristΓ³f | ππΊ | 2,000 |
| 3331 | Daniel Csatari | ππΊ | 2,000 |
| 3331 | Roland Gyuracz | ππΊ | 2,000 |
| 3331 | Andrew Manning II | πΊπΈ | 2,000 |
| 3331 | Pavel Novokshonov | π·πΊ | 2,000 |
| 3331 | Roman Shevtsov | πΊπ¦ | 2,000 |
| 3331 | Joep Van der meer | 2,000 | |
| 3331 | Colton Calovich | πΊπΈ | 2,000 |
| 3331 | Ben Seaber | π¬π§ | 2,000 |
| 3331 | Isaac Sutton | π¦πΊ | 2,000 |
| 3331 | James Martin | πΊπΈ | 2,000 |
| 3331 | Miguel Sellera | π¦π· | 2,000 |
| 3331 | burak argun | πΉπ· | 2,000 |
| 3331 | Sergey Afanasiev | π·πΊ | 2,000 |
| 3331 | Patrik Elgstrand | 2,000 | |
| 3331 | TorbjΓΈrn MΓ¦hle | π³π΄ | 2,000 |
| 3331 | Fernando Afonso | π§π· | 2,000 |
| 3331 | Toby Benra | π©πͺ | 2,000 |
| 3331 | Chad OBrien | 2,000 |
Gain access to exclusive events, brand discounts and get 12 months free iRacing membership + free FIA F4 Car (new iRacing members only)