Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
19609 | Ryan Stimpson | ๐ฆ๐บ | 5 |
19609 | Samuel Sammut | ๐บ๐ธ | 5 |
19609 | Brian Wichmann Nordholt | ๐ฉ๐ฐ | 5 |
19609 | Ryan Haddock | ๐บ๐ธ | 5 |
19609 | Jose Polo | ๐ช๐ธ | 5 |
19609 | Egor Kurnosov | ๐ท๐บ | 5 |
19609 | Josef Lojdl | ๐จ๐ฟ | 5 |
19609 | Karol Serdel | ๐ธ๐ฐ | 5 |
19609 | Will Blanck | ๐บ๐ธ | 5 |
19609 | Lian Jรผnemann | ๐ฉ๐ช | 5 |
19609 | Vinicius Flores | ๐ง๐ท | 5 |
19609 | Alexandre Guilhoto | ๐ตortugal | 5 |
19609 | Jean-Paul Palmbergen | ๐ณ๐ฑ | 5 |
19609 | Adam Modan | ๐ฌ๐ง | 5 |
19609 | M. Morais | ๐ต๐น | 5 |
19609 | Dmitriy Arsentyev | ๐ซ๐ท | 5 |
19609 | Stef van Remy | ๐ฉ๐ช | 5 |
19609 | Carmine Giammetta | ๐ฎ๐น | 5 |
19609 | Thomas Gleibs | ๐ฉ๐ช | 5 |
19609 | Sasha Death | ๐ณ๐ฟ | 5 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.