Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
18866 | Luca Haase | ๐ฉ๐ช | 13 |
18866 | Dziugas Zirlys | ๐ฑ๐น | 13 |
18866 | Jose Anica | ๐ตortugal | 13 |
18866 | Lipot Wellek | ๐ญ๐บ | 13 |
18866 | Weston Swarner | ๐บ๐ธ | 13 |
18866 | Sergio R.Lemke | ๐ง๐ท | 13 |
18866 | Carl Bech | ๐ฉ๐ฐ | 13 |
18866 | Michael Werlein | ๐ฆ๐น | 13 |
18866 | david vauttier | ๐ซ๐ท | 13 |
18866 | Salam Juwaisir | ๐ซ๐ฎ | 13 |
18866 | Jean christophe Min | ๐ซ๐ท | 13 |
18866 | Tuna Koksal | ๐น๐ท | 13 |
18866 | Alex Long | ๐ฌ๐ง | 13 |
18866 | Xavier Ketelaars | ๐ณ๐ฑ | 13 |
18866 | Andrea Cavalli | ๐ฎ๐น | 13 |
18866 | Fabrizio Gambacorta | ๐ฎ๐น | 13 |
18866 | [UR19] Andrea Giudici | ๐ฎ๐น | 13 |
18866 | Harry Wass | ๐ฌ๐ง | 13 |
18866 | Chris Se | ๐ฉ๐ช | 13 |
18866 | Maxime Schneberger | ๐ซ๐ท | 13 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.