Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 15226 | Michael Lebedev | ๐ท๐บ | 2,000 |
| 15226 | Wolfgang Lessuer | TFF | ๐ฉ๐ช | 2,000 |
| 15226 | Bob Bartle | ๐ฌ๐ง | 2,000 |
| 15226 | Hugo Coll | SRT | ๐ซ๐ท | 2,000 |
| 15226 | Artem Drozd | ๐ท๐บ | 2,000 |
| 15226 | Niall Kelly | ๐ฌ๐ง | 2,000 |
| 15226 | Manuel Kramer | ๐ฉ๐ช | 2,000 |
| 15226 | Adam Pลywacz | ๐ต๐ฑ | 2,000 |
| 15226 | Emanuele Placido | ๐ฎ๐น | 2,000 |
| 15226 | Vincenzo Guida | ๐ฎ๐น | 2,000 |
| 15226 | Riko Morris | ๐ช๐ช | 2,000 |
| 15226 | Evan Osmont | ๐ซ๐ท | 2,000 |
| 15226 | Pedro Esteves | ๐ง๐ท | 2,000 |
| 15226 | Davide Zanini | ๐ฎ๐น | 2,000 |
| 15226 | Raffaele Tarallo | ๐ฎ๐น | 2,000 |
| 15226 | Yong Jian | ๐ฒ๐พ | 2,000 |
| 15226 | Devos Mattheo | ๐ซ๐ท | 2,000 |
| 15226 | Ivan Taccoen | ๐ซ๐ท | 2,000 |
| 15226 | lukas milliot | ๐ซ๐ท | 2,000 |
| 15226 | Dennis Reul | ๐ฉ๐ช | 2,000 |
| 15226 | Kamil Kon | ๐ต๐ฑ | 2,000 |
| 15226 | Mรกtรฉ Szitovszki | ๐ญ๐บ | 2,000 |
| 15226 | Artem Gavrilov | ๐ท๐บ | 2,000 |
| 15226 | Rohan Mengi | ๐ธ๐ฌ๐ต | 2,000 |
| 15226 | Joonas Juus | ๐ช๐ช | 2,000 |
| 15226 | UniBo Motorsport | ๐ฎ๐น | 2,000 |
| 15226 | Klaus Dellano | ๐ง๐ท | 2,000 |
| 15226 | Elliott Brown | ๐บ๐ธ | 2,000 |
| 15226 | Andrey Grebenshikov | 108814 | 2,000 |
| 15226 | Vรกclav Lebeda | ๐จ๐ฟ | 2,000 |
| 15226 | Eric Bloke | ๐จ๐ฆ | 2,000 |
| 15226 | Riccardo Zeno Zanda | ๐ฎ๐น | 2,000 |
| 15226 | Josip Kovaฤ | ๐ญ๐ท | 2,000 |
| 15226 | Thomas Kalms | ๐ฉ๐ช | 2,000 |
| 15226 | Norbert Dietrich | ๐ฉ๐ช | 2,000 |
| 15226 | Jรผrgen Hรถrth | 2,000 | |
| 15226 | Nemanja Djurdjevic | ๐ฆ๐น | 2,000 |
| 15226 | ANDRร FAรANHA | ๐ง๐ท | 2,000 |
| 15226 | Jax Jai | ๐ฆ๐บ | 2,000 |
| 15226 | Eric Rodriguez Camacho | ๐บ๐ธ | 2,000 |
This is what innovation looks like. A completely new wheel with a new feel.