Find out who ranks highest on SimGrid.
| P | Name | Nationality | Grid Rating |
|---|---|---|---|
| 15087 | ะะฝะฐัะพะปะธะน ะฅะปัะดะฝะตะฒ old | ๐ท๐บ | 2,000 |
| 15087 | Marco Artibani | ๐ฎta | 2,000 |
| 15087 | Jorge Rupe | ๐บnited ๐ธtates | 2,000 |
| 15087 | Leopold Bornschlegl | ๐ฉ๐ช | 2,000 |
| 15087 | Dan Wheeler | ๐จ๐ฆ | 2,000 |
| 15087 | Nick Wu | ๐บ๐ธ | 2,000 |
| 15087 | Marco van Eijk | ๐ณ๐ฑ | 2,000 |
| 15087 | Wald de Bruin | ๐ณ๐ฑ | 2,000 |
| 15087 | Rui Soares | ๐ต๐น | 2,000 |
| 15087 | Tim Wouters | ๐ณ๐ฑ | 2,000 |
| 15087 | Tauchmann Christian | ๐ฉ๐ช | 2,000 |
| 15087 | Daan van Oordt | ๐ณ๐ฑ | 2,000 |
| 15087 | Jeanpierre Bendezu | ๐บ๐ธ | 2,000 |
| 15087 | Vitaliy Maslov | ๐ท๐บ | 2,000 |
| 15087 | Jan Coomans | ๐ง๐ช | 2,000 |
| 15087 | Dmitriy Litvinov | ๐ท๐บ | 2,000 |
| 15087 | Dawid Kuna | ๐ซ๐ฎ | 2,000 |
| 15087 | Jakub Cenda | ๐จ๐ฟ๐ช | 2,000 |
| 15087 | Matt Pokorny | ๐จ๐ฟ | 2,000 |
| 15087 | Kelvin Brock | ๐ฌ๐ง | 2,000 |
| 15087 | Bksimracing bks | ๐ง๐ช | 2,000 |
| 15087 | Guillaume Le Meur | ๐ฌ๐ง | 2,000 |
| 15087 | Mackenzie Sharp | ๐ฌ๐ง | 2,000 |
| 15087 | Corvin Matheis | ๐ฉ๐ช | 2,000 |
| 15087 | Derek Davies | ๐บ๐ธ | 2,000 |
| 15087 | Yohan Miekou | ๐ซ๐ท | 2,000 |
| 15087 | Dennis Krawczyk | ๐ฉ๐ช | 2,000 |
| 15087 | Christian Mattes | ๐ฉ๐ช | 2,000 |
| 15087 | Oliver Nigg | ๐ฉ๐ช | 2,000 |
| 15087 | Mauro Thys | ๐ง๐ช | 2,000 |
| 15087 | Dennis Kramer | ๐ฉ๐ช | 2,000 |
| 15087 | Rodion Ezhov | ๐ท๐บ | 2,000 |
| 15087 | Marcel Michot | ๐ณ๐ด | 2,000 |
| 15087 | Surrentther Sukumaran | ๐ฒ๐พ | 2,000 |
| 15087 | Daniel Gibson | ๐ฌ๐ง | 2,000 |
| 15087 | Paul Didier | ๐ซ๐ท | 2,000 |
| 15087 | Ari Nauta | ๐ณ๐ฑ | 2,000 |
| 15087 | Vyach Drozdov | ๐ท๐บ | 2,000 |
| 15087 | Frederik Mรธller | ๐ฉ๐ฐ | 2,000 |
| 15087 | Kosmas Motsis | ๐ฌ๐ท | 2,000 |
Get the Ultimate Load Cell Pedals with the Moza CRP2 pedal set. That's a 200kg load cell pedal, made with CNC aerospace-grade aluminium, and a carbon fibre heel plate, for less than $500.