Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
2054 | Chris Jones | ๐ต๐ฑ | 7 |
2054 | Quinten van Wingerden | ๐ณ๐ฑ | 7 |
2054 | Dan Stephens | ๐ฌ๐ง | 7 |
2054 | Tommaso Bocci | ๐ฎ๐น | 7 |
2054 | Daniel Berezovsky | ๐ฎ๐ฑ | 7 |
2054 | Errol Verwey | ๐ณ๐ฑ | 7 |
2054 | Luca Losio | ๐ฎ๐น | 7 |
2054 | Ryan Chanley | ๐บ๐ธ | 7 |
2054 | Dan Fernandez | FNM | ๐บ๐ธ | 7 |
2054 | Franรงois Tassin | ๐ซ๐ท | 7 |
2054 | Lucia Tosi | ๐จ๐ท | 7 |
2054 | Stijn Donckerwolke | ๐ง๐ช | 7 |
2054 | Sebastian Arnemann | ๐ฉ๐ช | 7 |
2054 | Bailey Stewart | ๐ฆ๐บ | 7 |
2054 | Mathias Heidenreich | ๐ฉ๐ช | 7 |
2054 | Ricardo Huesca | ๐ฒ๐ฝ | 7 |
2054 | Perry Lewis | ๐บ๐ธ | 7 |
2054 | Stefano Ghiraldi | ๐ง๐ท | 7 |
2054 | Jacob Blizzard | ๐บ๐ธ | 7 |
2054 | Ruben van den Hudding | ๐ณ๐ฑ | 7 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only