Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
9779 | Heugenn Cruz | 1 | |
9779 | Laszlo Szant | 1 | |
9779 | Isus Igre | 🇭🇷 | 1 |
9779 | Gerardo Bianco | 🇮🇹 | 1 |
9779 | Aleksandr Yagelavichus | 🇷🇺 | 1 |
9779 | Manuel Richling | 🇩🇪 | 1 |
9779 | Finn Hinck | 1 | |
9779 | Joel DeLongville | 🇦🇺 | 1 |
9779 | Chris Van-esch | 🇫🇷 | 1 |
9779 | Dan Yako | 🇰🇿 | 1 |
9779 | Moritz Gerlach | 🇩🇪 | 1 |
9779 | Damon Ulbrich | CRT | 🇩🇪 | 1 |
9779 | antonio barletta | 🇮🇹 | 1 |
9779 | Dino Bosanac | 🇭🇷 | 1 |
9779 | Kristóf Kovács | 🇭🇺 | 1 |
9779 | Lukáš Martinek | 🇨🇿 | 1 |
9779 | Kyle Harris | 🇬🇧 | 1 |
9779 | Tom Pearce | 🇺🇸 | 1 |
9779 | Dominik Hörl | 🇦🇹 | 1 |
9779 | Nic Lacoste | 1 |
MOZA CRP2 Load Cell Pedals—crafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.