Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
1008 | Max Massimo | 🇷🇴 | 7 |
1008 | Aston Bissex | 🇬🇧 | 7 |
1008 | Cedric Cooper | 🇳🇿 | 7 |
1008 | Martijn Huijerjans | 🇳🇱 | 7 |
1008 | Carlo D'Agostino | CCWR | 🇮🇹 | 7 |
1008 | Zsolt Kiss | 🇭🇺 | 7 |
1008 | Spencer Brawn | 🇨🇦 | 7 |
1008 | Thorsten Borchardt | 🇩🇪 | 7 |
1008 | Fabio Camporese I SKFR | 🇮🇹 | 7 |
1008 | David Gewohn | 🇩🇪 | 7 |
1008 | Rowdy Clayton | 🇦🇺 | 7 |
1008 | Robert Hutchinson | 🇺🇸 | 7 |
1008 | Daniil Phillips | 🇷🇺 | 7 |
1008 | Cele Babuzzo | 7 | |
1008 | Gareth Harvey | 🇬🇧 | 7 |
1008 | Dario Solarino SKFR | 🇮🇹 | 7 |
1008 | Josh Willes | 🇺🇸 | 7 |
1008 | Marco Bullega | 🇮🇹 | 7 |
1008 | Angelo Zarrella TCR | 🇮🇹 | 7 |
1008 | Miguel Mata | 🇵🇹 | 7 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only