Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
6386 | Andy Estevez | ๐ฉ๐ด | 3 |
6386 | Tristan Orr | ๐ฌ๐ง | 3 |
6386 | Patrik Rohr | ๐ฉ๐ช | 3 |
6386 | Mateusz Ochenkowski | ๐ต๐ฑ | 3 |
6386 | Mauro Carotta PRT | ๐ฎ๐น | 3 |
6386 | Kristofer Robles | ๐บ๐ธ | 3 |
6386 | Daniel G. Orviz | ๐ช๐ธ | 3 |
6386 | Romain Rey | ๐ซ๐ท | 3 |
6386 | Vicio Ianniello | ๐ฎ๐น | 3 |
6386 | Justin Keijzer | ๐ณ๐ฑ | 3 |
6386 | Tim Claessens | ๐ง๐ช | 3 |
6386 | Marco Pinelli | 3 | |
6386 | Deivesz8 Cz | ๐จ๐ฟ | 3 |
6386 | Patrick Verkruisen | 3 | |
6386 | Antonio Rinaldi | ๐ฎ๐น | 3 |
6386 | Mike Verweij | ๐ณ๐ฑ | 3 |
6386 | Thomas Burnet | 3 | |
6386 | Daniel Hummel | ๐ฉ๐ช | 3 |
6386 | Renรฉ Brei | ๐ฆ๐น | 3 |
6386 | Danil Volkov | ๐ท๐บ | 3 |
This bundle sets the benchmark for entry-level racing, featuring a powerful 3.9Nm DD Servo Motor, aviation-grade aluminum construction, and durable ISF PU grips.