Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
546 | Krzysztof Stachecki | π΅π± | 11 |
622 | Rowdy Burnz | πΊπΈ | 10 |
622 | Reginald Graham | 10 | |
622 | Diogo Martins | 10 | |
622 | Aidan Walsingham | π¬π§ | 10 |
622 | Bertold LimpΓ‘r | ππΊ | 10 |
622 | Rodrigo Peixoto | π§π· | 10 |
622 | Steve Endresz | π¨π¦ | 10 |
622 | Jan-Niklas Erbrich | π©πͺ | 10 |
622 | P. NATE | πΊπΈ | 10 |
622 | Stef Hage | π³π± | 10 |
622 | Arkadiy Plesovskiy | π·πΊ | 10 |
622 | Daan van Dun | π³π± | 10 |
622 | Yannick Koerts | π³π± | 10 |
622 | Ethan Collen | π¬π§ | 10 |
622 | Chris Warner | π¬π§ | 10 |
622 | Maciej Malinowski | π΅π± | 10 |
622 | Harrison Fulton | π¬π§ | 10 |
622 | Jack Collins | π¦πΊ | 10 |
622 | Daniel Medrano | π©π΄ | 10 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only