Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
4726 | Jarrad Fosbury | π¬π§ | 1 |
4726 | Michiel Maarleveld | π³π± | 1 |
4726 | Axel TrΓ©sor | π«π· | 1 |
4726 | Robbie SortaAsian | πΊπΈ | 1 |
4726 | Andres Gonzalez | π¨π± | 1 |
4726 | Oleksandr Kniazhytsyn | πΊπ¦ | 1 |
4726 | Arthur Castonguay | π¨π¦ | 1 |
4726 | William Brownlie | π¬π§ | 1 |
4726 | Steven Tomazic | πΊπΈ | 1 |
4726 | Alexander Hutchinson | π¬π§ | 1 |
4726 | Conor Cochrane | 1 | |
4726 | Alexander Perez | 1 | |
4726 | David Bello | 1 | |
4726 | IΓ±igo PΓ©rez | πͺπΈ | 1 |
4726 | Vincent Chesnel | π«π· | 1 |
4726 | Jean Engelbrecht | πΏπ¦ | 1 |
4726 | Tomaj Kiss | ππΊ | 1 |
4726 | Clinton Brooks | πΊπΈ | 1 |
4726 | Fabian Balan | 1 | |
4726 | Andrew Sakhin | π·πΊ | 1 |
5mm High Quality Carbon Fibre Plate with aluminium body and parts, light-weight and with 8 programmable RBG buttons. Compatible with SIMAGIC wheelbases only