Find out who ranks highest on SimGrid.
P | Name | Nationality | Podiums |
---|---|---|---|
2708 | dhandes dhandes | 9 | |
2708 | Brendan McCallion | ๐ฎ๐ช | 9 |
2708 | Fabien Piffet | ๐ซ๐ท | 9 |
2708 | Hugo Caballero | ๐บ๐พ | 9 |
2708 | Ivan Sacristรกn | ๐ช๐ธ | 9 |
2708 | Simone Palattella | ๐ฎ๐น | 9 |
2708 | Spencer Brown | ๐จ๐ฆ | 9 |
2708 | Niklas Pelzl | ๐ฉ๐ช | 9 |
2708 | Nikita Chuprov | ๐น๐ท | 9 |
2708 | Nico Uhl | ๐ฉ๐ช | 9 |
2708 | Jamie Handyside | 9 | |
2708 | Dimitri Stathis | ๐จ๐ฆ | 9 |
2708 | Stefano Dinardo | ๐ฎ๐น | 9 |
2708 | Hegoi Zenari | 9 | |
2708 | Kevin Mortsiefer | ๐จ๐ญ | 9 |
2708 | Manuel Novak | ๐ฆ๐น | 9 |
2708 | Antonio Di Caprio I SKFR | ๐ฎ๐น | 9 |
2708 | Maxime Grenon | 9 | |
2708 | Tony Tequila | PWRT | ๐ฉ๐ช | 9 |
2708 | Jopie Seimons | ๐ฟ๐ฆ | 9 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.