Find out who ranks highest on SimGrid.
P | Name | Nationality | Wins |
---|---|---|---|
3025 | Leigh Kablo | ๐ฌ๐ง | 2 |
3025 | Teodor Anton | ๐ฌ๐ง | 2 |
3025 | Ted Hercus | ๐ฆ๐บ | 2 |
3025 | Way Bowler | ๐ฌ๐ง | 2 |
3025 | Thomas Ehrentraut | ๐ฉ๐ช | 2 |
3025 | Massimo Diani | ๐ฎ๐น | 2 |
3025 | Jakub Gramowski | ๐ต๐ฑ | 2 |
3025 | Shaun Strydom | ๐ฟ๐ฆ | 2 |
3025 | Bautista Pereyra | ๐ฆ๐ท | 2 |
3025 | Sebastiรกn ล evฤรญk | ๐จ๐ฟ | 2 |
3025 | Manuel Novak | ๐ฆ๐น | 2 |
3025 | Jiri Kraus | ๐จ๐ฟ | 2 |
3025 | Mikhail Shmer | ๐ป๐ฆ | 2 |
3025 | Karl Ve | ๐ง๐ช | 2 |
3025 | Fares Saidi | ๐จ๐ฆ | 2 |
3025 | Sergey Arkhipov | ๐ท๐บ | 2 |
3025 | Tristan Stork | ๐ณ๐ฑ | 2 |
3025 | Martin Flynn | ๐ฆ๐ท | 2 |
3025 | Ricky Bobby | 2 | |
3025 | Tino Kupera | ๐ฌ๐ง | 2 |
This bundle sets the benchmark for entry-level racing, featuring a powerful 3.9Nm DD Servo Motor, aviation-grade aluminum construction, and durable ISF PU grips.