Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
19243 | Andrei Piacherny | ๐ง๐พ | 58 |
19243 | Luciano Cassano | ๐ฎtalia | 58 |
19343 | Joaquin Arbildo | ๐ต๐ช | 57 |
19343 | Michael Loeffler | ๐ฉ๐ช | 57 |
19343 | crankyduckhead | 57 | |
19343 | Lorenzo Cabaco | 57 | |
19343 | Oleg Kirillov | ๐ฐ๐ฟ | 57 |
19343 | Dan Green | ๐ฌ๐ง | 57 |
19343 | Dylan Mann | ๐ฌ๐ง | 57 |
19343 | Daniil Syvorov | ๐ท๐บ | 57 |
19343 | Justin Pokorny | 1 | 57 |
19343 | Joรฃo Gomes | ๐ง๐ท | 57 |
19343 | Blayn Brown | 57 | |
19343 | Devon Strauch | ๐บ๐ธ | 57 |
19343 | Michele Cristofani | ๐ฎ๐น | 57 |
19343 | Ava Mendes | ๐ง๐ท | 57 |
19343 | Florian Ochsmann | ๐ฉ๐ช | 57 |
19343 | Jose gonzalo ortega | ๐ฒ๐ฝ | 57 |
19343 | Rodrigo Rojas | ๐ฒ๐ฝ | 57 |
19343 | Lewoo Krvn | ๐น๐ท | 57 |
MOZA CRP2 Load Cell Pedalsโcrafted from CNC aerospace-grade aluminum with a carbon fiber heel plate, these pedals offer unmatched precision and durability.