Find out who ranks highest on SimGrid.
P | Name | Nationality | Total Laps |
---|---|---|---|
2660 | Pablo Giani | ๐ป๐ช | 997 |
2662 | Grant Zahara | ๐จ๐ฆ | 996 |
2662 | Elmer van Beek | ๐ณ๐ฑ | 996 |
2664 | Daniรซl Mets | ๐ณ๐ฑ | 995 |
2664 | Christian Hall | ๐ฌ๐ง | 995 |
2664 | Pavel Likhtar | ๐ท๐บ | 995 |
2664 | Dustin Rolko | ๐ฉ๐ช | 995 |
2664 | Brad Severs | ๐บ๐ธ | 995 |
2664 | Giampiero MELONI | FRS | ๐ฎ๐น | 995 |
2664 | Lance taylor | ๐ฌ๐ง | 995 |
2664 | Arnaud De Greef | ๐ง๐ช | 995 |
2664 | Juan Agon Vivas | ๐บ๐ธ | 995 |
2673 | Kyle Harris | ๐ฌ๐ง | 994 |
2673 | David Cortรฉs | ๐ช๐ธ | 994 |
2673 | Alan Paterson | ๐ฟ๐ฆ | 994 |
2673 | Arnaud Rogerie | ๐ซ๐ท | 994 |
2673 | Ben Oliver | ๐ฌ๐ง | 994 |
2678 | Jori Schrรถer | ๐ณ๐ฑ | 993 |
2678 | Leonidas Hatzigiannis | ๐ฌ๐ท | 993 |
2678 | Anton Romazanov | ๐ท๐บ | 993 |
"๐๐ก๐ ๐๐ง๐ฏ๐ข๐๐ญ๐ ๐๐ก๐๐๐ฅ ๐ก๐๐ฌ ๐๐๐๐ง ๐๐๐ฌ๐จ๐ฅ๐ฎ๐ญ๐๐ฅ๐ฒ ๐ข๐ง๐๐ซ๐๐๐ข๐๐ฅ๐ ๐๐ซ๐จ๐ฆ ๐ญ๐ก๐ ๐ฆ๐จ๐ฆ๐๐ง๐ญ ๐ฐ๐ ๐ฉ๐ฅ๐ฎ๐ ๐ ๐๐ ๐ข๐ญ ๐ข๐ง." Boosted Media